| Content-Type | Format | Description |
|---|---|---|
application/json | OTLP/HTTP JSON | Standard OTLP JSON encoding |
application/x-protobuf | OTLP/HTTP Protobuf | Binary protobuf encoding (ExportTraceServiceRequest) |
ExportTraceServiceRequest schema.
service.name to identify your application.code: 1 (OK) or 2 (ERROR). message: error description.name, timeUnixNano, and attributes.| Attribute key | Description |
|---|---|
gen_ai.request.model | Requested model name |
gen_ai.response.model | Model that actually responded |
gen_ai.request.temperature | Temperature setting |
gen_ai.request.max_tokens | Max token limit |
gen_ai.usage.prompt_tokens | Input token count |
gen_ai.usage.completion_tokens | Output token count |
gen_ai.usage.total_tokens | Total token count |
gen_ai.prompt.{N}.role | Message role (user, assistant, system) |
gen_ai.prompt.{N}.content | Message content |
gen_ai.completion.{N}.role | Response role |
gen_ai.completion.{N}.content | Response content |
| Attribute key | Description |
|---|---|
respan.customer.identifier | Customer/user identifier for filtering |
respan.customer.email | Customer email |
respan.customer.name | Customer display name |
respan.thread.id | Thread/conversation identifier |
respan.trace_group.id | Trace group for linking related traces |
respan.metadata | JSON object merged into span metadata |
respan.entity.log_type | Explicit span type override |
metadata and are queryable via the metadata filter in the Respan UI.
| Wrapper key | Type | Example |
|---|---|---|
stringValue | string | {"stringValue": "hello"} |
intValue | int | {"intValue": "42"} |
doubleValue | float | {"doubleValue": 3.14} |
boolValue | bool | {"boolValue": true} |
arrayValue | list | {"arrayValue": {"values": [...]}} |
kvlistValue | dict | {"kvlistValue": {"values": [{"key": "k", "value": {...}}]}} |
| Field | Type | Description |
|---|---|---|
partialSuccess.rejectedSpans | integer | Number of spans that failed to ingest |
partialSuccess.errorMessage | string | Error description (empty on success) |
| Code | Description |
|---|---|
200 OK | All spans accepted |
400 Bad Request | Malformed payload |
401 Unauthorized | Invalid or missing API key |