Set up Respan
Set up Respan
- Sign up — Create an account at platform.respan.ai
- Create an API key — Generate one on the API keys page
- Add credits or a provider key — Add credits on the Credits page or connect your own provider key on the Integrations page
Use AI
Use AI
Add the Docs MCP to your AI coding tool to get help building with Respan. No API key needed.
What is Gemini CLI?
Gemini CLI is Google’s AI coding agent for the terminal, powered by Gemini models. It can analyze codebases, generate and edit files, run commands, and handle complex multi-step coding workflows with built-in thinking capabilities.Setup
Prerequisite: Gemini CLI must be installed before integrating with Respan.
Use Gemini CLI normally
View your traces
Open the Traces page to see your Gemini CLI conversations with full hierarchy — thinking, tool calls, and responses.
Configuration
Customize the integration with flags:| Flag | Env var | Default | Description |
|---|---|---|---|
--global | — | — | Write user-level config (~/.gemini/settings.json). |
--local | — | Local | Write per-project config (.gemini/settings.json). |
--customer-id | RESPAN_CUSTOMER_ID | — | Customer/user identifier for traces. |
--project-id | RESPAN_PROJECT_ID | — | Respan project ID. |
--attrs | — | — | Custom attributes JSON (e.g. '{"env":"prod"}'). |
--base-url | RESPAN_BASE_URL | https://api.respan.ai/api | Respan API base URL. |
--dry-run | — | — | Preview changes without writing files. |
Gemini CLI uses native OpenTelemetry support. The
respan integrate command configures the OTLP endpoint and auth headers automatically.Captured Data
| Data | Description |
|---|---|
| User prompt | The user’s input text |
| Assistant response | Gemini CLI’s final response |
| Thinking blocks | Thinking / reasoning content |
| Tool calls | Tool name, input, and output (file operations, shell commands, etc.) |
| Token usage | Input, output, and cache tokens (when available) |
| Timing | Start time, end time, latency |
| Model | Model name used (e.g. gemini-2.5-pro, gemini-2.5-flash) |
Span Types
| Span | log_type | Description |
|---|---|---|
| Root | agent | The complete conversation turn |
| Thinking | generation | Thinking / reasoning blocks |
| Tool | tool | Tool invocations (file reads, writes, shell commands, etc.) |