Claude Opus 4.1 vs Claude Opus 4.5
| Spec | Claude Opus 4.1 | Claude Opus 4.5 |
|---|---|---|
| Respan Index | 31.1 (#88) | 39.7 (#69) |
| Blended price per 1M | - | $10 |
| Context window | 200K | 200K |
| Input / output per 1M | - | $5 / $25 |
| Max output | 32K | 64K |
| Input | text, vision | text, vision |
| Released | 2025-08-05 | 2025-11-24 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Opus 4.1 | Claude Opus 4.5 |
|---|---|---|
| Coding | 8.3 Claude Opus 4.1 | 19.8 Claude Opus 4.5 |
| Agents | 51.2 Claude Opus 4.1 | 53.7 Claude Opus 4.5 |
| Reasoning | 26.2 Claude Opus 4.1 | 35.0 Claude Opus 4.5 |
| Knowledge & language | 20.6* Claude Opus 4.1 | 45.4 Claude Opus 4.5 |
| Human preference | 50.8 Claude Opus 4.1 | 53.5 Claude Opus 4.5 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Claude Opus 4.5 leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Claude Opus 4.1 | Claude Opus 4.5 |
|---|---|---|
| LMArena Elo | 1450 | 1474 |
| LMArena WebDev (LMArena) | 1390 | 1494 |
| Chess Puzzles (Epoch AI) | 7% | 14% |
| EBR-bench (Epoch AI) | 7.9% | 14.3% |
| FrontierMath Tier 4 v2 (Epoch AI) | 2.4% | 4.9% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 12.6% | 34.4% |
| GPQA Diamond | 77.3% | 87% |
| Mystery Game Puzzles (Epoch AI) | 21% | 22% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 68.9% | 86.1% |
| SAGE (Vals AI) | 31.4% | 52.1% |
| SimpleBench (SimpleBench) | 60% | 62% |
| SWE-bench Verified (Epoch AI) | 73.3% | 76.7% |
| WeirdML (Håvard Tveit Ihle) | 45.9% | 63.7% |
| SWE-bench Verified | 74.5% | 80.9% |
FAQ
Is Claude Opus 4.1 better than Claude Opus 4.5?
Claude Opus 4.5 scores 39.7 on the Respan Index (#69), ahead of Claude Opus 4.1 at 31.1 (#88). Claude Opus 4.5 leads on 14 of the 14 benchmarks both report.
Which has the larger context window?
Both accept 200K tokens of context.
Compare other models
- vsClaude Opus 4.1 vs Claude Opus 4
- vsClaude Opus 4.6 vs Claude Opus 4.5
- vsClaude Sonnet 5.5 vs Claude Opus 4.5
- vsClaude Opus 4.5 vs GPT-5
- vsClaude Opus 4.1 vs MiniMax M3
- vsClaude Opus 4.1 vs NVIDIA Nemotron 3.5 Super VL 120B-A12B NVFP4
- vsClaude Opus 4.1 vs Claude Sonnet 4.5
- vsClaude Opus 4.5 vs Dola Seed 2.0 Pro
- vsClaude Opus 4.5 vs Gemini 3 Pro Preview
- vsClaude Opus 4.5 vs Qwen3.6-Max-Preview