Top models
Share of gateway tokens across the models with the most traffic on Respan.
See top models and providers on Respan AI Gateway with platform token volume trends.
Share of gateway tokens across the models with the most traffic on Respan.
Share of gateway tokens across the providers routing the most traffic on Respan.
Explore relationships between model performance, cost, and intelligence.
Coding benchmark scores for intelligence, cost, latency, and speed.
| Model | ||||
|---|---|---|---|---|
GPT-5.5 | 70% | $6.61 | 21m | 37.6 tok/s |
Claude Opus 4.8 | 58% | $12.58 | 43m | 52.5 tok/s |
GPT 5.4 | 56% | $4.38 | 27m | 44.6 tok/s |
Claude Opus 4.7 | 54% | $18.19 | 39m | 43.9 tok/s |
Claude Sonnet 4.6 | 32% | $5.52 | 42m | 30.4 tok/s |
Gemini 3.5 Flash | 28% | $7.42 | 17m | 186.8 tok/s |
Claude Opus 4.6 | 28% | $5.39 | 30m | 24.7 tok/s |
GPT-5.4 Mini | 24% | $2.08 | 33m | 68.8 tok/s |
Kimi K2.6 | 24% | $3.16 | 56m | 25.3 tok/s |
MiMo V2.5 Pro | 19% | $1.99 | 28m | 29.8 tok/s |
GLM-5.1 | 18% | $7.46 | 35m | 23.5 tok/s |
Grok Build 0.1 | 13% | $6.60 | 44m | 19.5 tok/s |
Gemini 3.1 Pro Preview | 10% | $1.84 | 36m | 24.2 tok/s |
DeepSeek V4 Pro | 8% | $4.22 | 37m | 22.5 tok/s |
Gemini 3 Flash Preview | 5% | $1.53 | 39m | 100.4 tok/s |
Qwen3.6 Plus | 3% | $4.25 | 35m | 32.0 tok/s |
Claude Haiku 4.5 | 0% | $0.84 | 9m | 71.4 tok/s |
MiniMax M2.7 | 0% | $0.70 | 35m | 28.6 tok/s |
Intelligence on the comparison chart and ratings table come from independent coding benchmarks, not Respan gateway traffic.
ISO 27001
Respan is fully compliant with ISO 27001, the internationally recognized standard for information security management.
SOC 2
We meet SOC 2 requirements to ensure secure and compliant management of data across all our systems.
GDPR
With operations designed for global compliance, we operate under GDPR - the world's strictest standard for data privacy.
HIPAA
Respan is HIPAA compliant with a Business Associate Agreement available for healthcare organizations.