Claude Sonnet 4.5 vs MiniMax M3
| Spec | Claude Sonnet 4.5 | MiniMax M3 |
|---|---|---|
| Respan Index | 31.3 (#86) | 31.2 (#87) |
| Blended price per 1M | $6 | $0.394 |
| Context window | 200K | 1M |
| Input / output per 1M | $3 / $15 | $0.225 / $0.9 |
| Max output | 64K | - |
| Input | text, vision | text, vision |
| Released | 2025-09-29 | 2026-06-01 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Sonnet 4.5 | MiniMax M3 |
|---|---|---|
| Coding | 13.1 Claude Sonnet 4.5 | 8.3 MiniMax M3 |
| Agents | 41.7 Claude Sonnet 4.5 | 47.8 MiniMax M3 |
| Reasoning | 27.5 Claude Sonnet 4.5 | 23.6 MiniMax M3 |
| Knowledge & language | 31.2 Claude Sonnet 4.5 | 33.4 MiniMax M3 |
| Human preference | 50.9 Claude Sonnet 4.5 | 53.0 MiniMax M3 |
Benchmarks both report
They split the 10 benchmarks both report evenly. Higher is better. Each score links to where it was published.
| Benchmark | Claude Sonnet 4.5 | MiniMax M3 |
|---|---|---|
| LMArena WebDev (LMArena) | 1394 | 1484 |
| LMArena Elo | 1456 | 1434 |
| Chess Puzzles (Epoch AI) | 10% | 17% |
| GPQA Diamond | 83.4% | 90.9% |
| Mystery Game Puzzles (Epoch AI) | 17% | 8% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 77.8% | 71.1% |
| SAGE (Vals AI) | 36.1% | 50.6% |
| SimpleBench (SimpleBench) | 54.3% | 45.8% |
| Vending-Bench 2 (Andon Labs) | 3838.74 | 2157.77 |
| OSWorld-Verified (XLANG) | 62.9% | 75.2% |
FAQ
Is Claude Sonnet 4.5 better than MiniMax M3?
Claude Sonnet 4.5 scores 31.3 on the Respan Index (#86), ahead of MiniMax M3 at 31.2 (#87). They split the 10 benchmarks both report evenly.
Which is cheaper, Claude Sonnet 4.5 or MiniMax M3?
Claude Sonnet 4.5 lists at $3 input and $15 output per 1M tokens; MiniMax M3 at $0.225 and $0.9. MiniMax M3 is 15x cheaper per token at list price.
Which has the larger context window?
Claude Sonnet 4.5 accepts 200K tokens and MiniMax M3 1M tokens.
Compare other models
- vsClaude Sonnet 4.5 vs Claude Sonnet 4
- vsClaude Sonnet 4.6 vs Claude Sonnet 4.5
- vsMiniMax M3 vs MiniMax M2.7
- vsClaude Sonnet 4.5 vs GLM-5
- vsClaude Sonnet 4.5 vs Inkling
- vsClaude Sonnet 4.5 vs GLM-4.7
- vsClaude Sonnet 4.5 vs Claude Opus 4.1
- vsMiniMax M3 vs Claude Opus 4.1
- vsMiniMax M3 vs Inkling
- vsMiniMax M3 vs NVIDIA Nemotron 3.5 Super VL 120B-A12B NVFP4