DeepSeek R1 0528 vs Grok 4.1 Fast Reasoning
| Spec | DeepSeek R1 0528 | Grok 4.1 Fast Reasoning |
|---|---|---|
| Respan Index | 21.3 (#121) | 22.2 (#118) |
| Blended price per 1M | $0.912 | - |
| Context window | - | 2M |
| Input / output per 1M | $0.5 / $2.15 | - |
| Max output | 66K | - |
| Input | text | text |
| Released | 2025-05-28 | 2025-11-19 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek R1 0528 | Grok 4.1 Fast Reasoning |
|---|---|---|
| Coding | 5.1 DeepSeek R1 0528 | 5.4* Grok 4.1 Fast Reasoning |
| Agents | 19.2* DeepSeek R1 0528 | 28.0 Grok 4.1 Fast Reasoning |
| Reasoning | 24.0 DeepSeek R1 0528 | 20.9 Grok 4.1 Fast Reasoning |
| Knowledge & language | 19.9 DeepSeek R1 0528 | 15.9* Grok 4.1 Fast Reasoning |
| Human preference | 48.5 DeepSeek R1 0528 | 46.8 Grok 4.1 Fast Reasoning |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Grok 4.1 Fast Reasoning leads on 1 of the 1 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek R1 0528 | Grok 4.1 Fast Reasoning |
|---|---|---|
| LMArena Elo | 1421 | 1431 |
FAQ
Is DeepSeek R1 0528 better than Grok 4.1 Fast Reasoning?
Grok 4.1 Fast Reasoning scores 22.2 on the Respan Index (#118), ahead of DeepSeek R1 0528 at 21.3 (#121). Grok 4.1 Fast Reasoning leads on 1 of the 1 benchmarks both report.