DeepSeek V3 0324 vs MiniMax M1
| Spec | DeepSeek V3 0324 | MiniMax M1 |
|---|---|---|
| Respan Index | 16.3 (#153) | 16.3 (#153) |
| Blended price per 1M | $0.502 | - |
| Context window | - | 1M |
| Input / output per 1M | $0.29 / $1.14 | - |
| Max output | - | - |
| Input | text | text |
| Released | 2025-03-25 | 2025-06-16 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V3 0324 | MiniMax M1 |
|---|---|---|
| Coding | 3.9 DeepSeek V3 0324 | 2.7 MiniMax M1 |
| Agents | 10.2* DeepSeek V3 0324 | 12.7* MiniMax M1 |
| Reasoning | 19.3 DeepSeek V3 0324 | 20.2 MiniMax M1 |
| Knowledge & language | 13.1 DeepSeek V3 0324 | 13.2 MiniMax M1 |
| Human preference | 44.5 DeepSeek V3 0324 | 40.6 MiniMax M1 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
MiniMax M1 leads on 3 of the 5 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is DeepSeek V3 0324 better than MiniMax M1?
DeepSeek V3 0324 and MiniMax M1 tie on the Respan Index at 16.3. MiniMax M1 leads on 3 of the 5 benchmarks both report.