DeepSeek V3.1-Terminus vs Qwen3 235B-A22B Instruct 2507
| Spec | DeepSeek V3.1-Terminus | Qwen3 235B-A22B Instruct 2507 |
|---|---|---|
| Respan Index | 20.5 (#125) | 20.2 (#126) |
| Blended price per 1M | $0.453 | $0.205 |
| Context window | 128K | 262K |
| Input / output per 1M | $0.27 / $1 | $0.09 / $0.55 |
| Max output | - | - |
| Input | text | text |
| Released | 2025-09-22 | 2025-07-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V3.1-Terminus | Qwen3 235B-A22B Instruct 2507 |
|---|---|---|
| Coding | 4.7 DeepSeek V3.1-Terminus | 4.7 Qwen3 235B-A22B Instruct 2507 |
| Agents | 14.8 DeepSeek V3.1-Terminus | 17.9* Qwen3 235B-A22B Instruct 2507 |
| Reasoning | 25.8 DeepSeek V3.1-Terminus | 22.6* Qwen3 235B-A22B Instruct 2507 |
| Knowledge & language | 19.7 DeepSeek V3.1-Terminus | 16.2 Qwen3 235B-A22B Instruct 2507 |
| Human preference | 47.8 DeepSeek V3.1-Terminus | 48.6 Qwen3 235B-A22B Instruct 2507 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
DeepSeek V3.1-Terminus leads on 2 of the 3 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V3.1-Terminus | Qwen3 235B-A22B Instruct 2507 |
|---|---|---|
| LMArena Elo | 1416 | 1422 |
| Aider-Polyglot | 76.1% | 57.3% |
| MMLU-Pro | 85% | 83% |
FAQ
Is DeepSeek V3.1-Terminus better than Qwen3 235B-A22B Instruct 2507?
DeepSeek V3.1-Terminus scores 20.5 on the Respan Index (#125), ahead of Qwen3 235B-A22B Instruct 2507 at 20.2 (#126). DeepSeek V3.1-Terminus leads on 2 of the 3 benchmarks both report.
Which is cheaper, DeepSeek V3.1-Terminus or Qwen3 235B-A22B Instruct 2507?
DeepSeek V3.1-Terminus lists at $0.27 input and $1 output per 1M tokens; Qwen3 235B-A22B Instruct 2507 at $0.09 and $0.55. Qwen3 235B-A22B Instruct 2507 is 2.2x cheaper per token at list price.
Which has the larger context window?
DeepSeek V3.1-Terminus accepts 128K tokens and Qwen3 235B-A22B Instruct 2507 262K tokens.