DeepSeek-V4-Flash (Preview) vs DeepSeek V4 Pro
| Spec | DeepSeek-V4-Flash (Preview) | DeepSeek V4 Pro |
|---|---|---|
| Respan Index | 32.3 (#83) | 49.2 (#45) |
| Blended price per 1M | $0.056 | $0.585 |
| Context window | 1M | 1M |
| Input / output per 1M | $0.028 / $0.14 | $0.28 / $1.5 |
| Max output | - | 384K |
| Input | text | text |
| Released | 2026-04-24 | 2026-08-13 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek-V4-Flash (Preview) | DeepSeek V4 Pro |
|---|---|---|
| Coding | 13.5 DeepSeek-V4-Flash (Preview) | 29.8 DeepSeek V4 Pro |
| Agents | 43.2 DeepSeek-V4-Flash (Preview) | 59.7 DeepSeek V4 Pro |
| Reasoning | 31.8 DeepSeek-V4-Flash (Preview) | 52.8 DeepSeek V4 Pro |
| Knowledge & language | 23.6 DeepSeek-V4-Flash (Preview) | 52.6 DeepSeek V4 Pro |
| Human preference | 51.8 DeepSeek-V4-Flash (Preview) | 55.7 DeepSeek V4 Pro |
Benchmarks both report
DeepSeek V4 Pro leads on 4 of the 4 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek-V4-Flash (Preview) | DeepSeek V4 Pro |
|---|---|---|
| LMArena Elo | 1439 | 1464 |
| LMArena WebDev (LMArena) | 1431 | 1581 |
| SimpleBench (SimpleBench) | 46.3% | 50.9% |
| GPQA Diamond | 88.1% | 91.7% |
FAQ
Is DeepSeek-V4-Flash (Preview) better than DeepSeek V4 Pro?
DeepSeek V4 Pro scores 49.2 on the Respan Index (#45), ahead of DeepSeek-V4-Flash (Preview) at 32.3 (#83). DeepSeek V4 Pro leads on 4 of the 4 benchmarks both report.
Which is cheaper, DeepSeek-V4-Flash (Preview) or DeepSeek V4 Pro?
DeepSeek-V4-Flash (Preview) lists at $0.028 input and $0.14 output per 1M tokens; DeepSeek V4 Pro at $0.28 and $1.5. DeepSeek-V4-Flash (Preview) is 10x cheaper per token at list price.
Which has the larger context window?
Both accept 1M tokens of context.