DeepSeek V4 Pro vs Gemini 4 Carbon
| Spec | DeepSeek V4 Pro | Gemini 4 Carbon |
|---|---|---|
| Respan Index | 49.2 (#45) | 76.1 (#3) |
| Blended price per 1M | $0.585 | $4 |
| Context window | 1M | 1M |
| Input / output per 1M | $0.28 / $1.5 | $2 / $10 |
| Max output | 384K | - |
| Input | text | text, image, audio, video |
| Released | 2026-08-13 | 2026-11-10 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4 Pro | Gemini 4 Carbon |
|---|---|---|
| Coding | 29.8 DeepSeek V4 Pro | 69.3 Gemini 4 Carbon |
| Agents | 59.7 DeepSeek V4 Pro | 83.5 Gemini 4 Carbon |
| Reasoning | 52.8 DeepSeek V4 Pro | 84.1 Gemini 4 Carbon |
| Knowledge & language | 52.6 DeepSeek V4 Pro | 77.8 Gemini 4 Carbon |
| Human preference | 55.6 DeepSeek V4 Pro | 60.5 Gemini 4 Carbon |
Benchmarks both report
Gemini 4 Carbon leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4 Pro | Gemini 4 Carbon |
|---|---|---|
| LMArena WebDev (LMArena) | 1581 | 1769 |
| LMArena Elo | 1464 | 1527 |
| LMArena Agent (LMArena) | -0.003 | 0.161 |
| Chess Puzzles (Epoch AI) | 46% | 78% |
| APEX-Agents (Mercor) | 47.3% | 84.2% |
| FrontierMath Tier 4 v2 (Epoch AI) | 26.8% | 95.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 64.6% | 90.5% |
| GPQA Diamond | 91.7% | 96.5% |
| Mystery Game Puzzles (Epoch AI) | 43% | 73% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 98.6% | 100% |
| SimpleQA Verified | 52.9% | 77.7% |
| Terminal-Bench 4.0 (Vals AI) | 14.1% | 63.1% |
| Vending-Bench 2 (Andon Labs) | 3284.52 | 16484.21 |
| SimpleBench (SimpleBench) | 50.9% | 92.6% |
FAQ
Is DeepSeek V4 Pro better than Gemini 4 Carbon?
Gemini 4 Carbon scores 76.1 on the Respan Index (#3), ahead of DeepSeek V4 Pro at 49.2 (#45). Gemini 4 Carbon leads on 14 of the 14 benchmarks both report.
Which is cheaper, DeepSeek V4 Pro or Gemini 4 Carbon?
DeepSeek V4 Pro lists at $0.28 input and $1.5 output per 1M tokens; Gemini 4 Carbon at $2 and $10. DeepSeek V4 Pro is 6.8x cheaper per token at list price.
Which has the larger context window?
Both accept 1M tokens of context.