Dola Seed 2.0 Pro vs Seed1.8
| Spec | Dola Seed 2.0 Pro | Seed1.8 |
|---|---|---|
| Respan Index | 39.8 (#68) | 27.7 (#100) |
| Blended price per 1M | $1.13 | $0.688 |
| Context window | 256K | 256K |
| Input / output per 1M | $0.5 / $3 | $0.25 / $2 |
| Max output | - | 64K |
| Input | text, vision, video | text, vision, video |
| Released | 2026-02-16 | 2025-12-18 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Dola Seed 2.0 Pro | Seed1.8 |
|---|---|---|
| Coding | 12.3 Dola Seed 2.0 Pro | 9.8 Seed1.8 |
| Agents | 49.4 Dola Seed 2.0 Pro | 33.9 Seed1.8 |
| Reasoning | 50.3 Dola Seed 2.0 Pro | 29.8* Seed1.8 |
| Knowledge & language | 36.8 Dola Seed 2.0 Pro | 20.6 Seed1.8 |
| Human preference | 53.8 Dola Seed 2.0 Pro | 48.7* Seed1.8 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Dola Seed 2.0 Pro leads on 2 of the 2 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Dola Seed 2.0 Pro better than Seed1.8?
Dola Seed 2.0 Pro scores 39.8 on the Respan Index (#68), ahead of Seed1.8 at 27.7 (#100). Dola Seed 2.0 Pro leads on 2 of the 2 benchmarks both report.
Which is cheaper, Dola Seed 2.0 Pro or Seed1.8?
Dola Seed 2.0 Pro lists at $0.5 input and $3 output per 1M tokens; Seed1.8 at $0.25 and $2. Seed1.8 is 1.6x cheaper per token at list price.
Which has the larger context window?
Both accept 256K tokens of context.