Gemini 4 Carbon vs Grok 4.6
| Spec | Gemini 4 Carbon | Grok 4.6 |
|---|---|---|
| Respan Index | 76.1 (#3) | 53.4 (#32) |
| Blended price per 1M | $4 | $3 |
| Context window | 1M | 500K |
| Input / output per 1M | $2 / $10 | $2 / $6 |
| Max output | - | - |
| Input | text, image, audio, video | text, vision |
| Released | 2026-11-10 | 2026-08-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Carbon | Grok 4.6 |
|---|---|---|
| Coding | 69.3 Gemini 4 Carbon | 34.0 Grok 4.6 |
| Agents | 83.5 Gemini 4 Carbon | 65.8 Grok 4.6 |
| Reasoning | 84.1 Gemini 4 Carbon | 59.4 Grok 4.6 |
| Knowledge & language | 77.8 Gemini 4 Carbon | 51.1 Grok 4.6 |
| Human preference | 60.5 Gemini 4 Carbon | 56.5 Grok 4.6 |
Benchmarks both report
Gemini 4 Carbon leads on 17 of the 17 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Carbon | Grok 4.6 |
|---|---|---|
| LMArena WebDev (LMArena) | 1769 | 1618 |
| LMArena Elo | 1527 | 1457 |
| LMArena Agent (LMArena) | 0.161 | -0.006 |
| APEX-Agents (Mercor) | 84.2% | 65.3% |
| Chess Puzzles (Epoch AI) | 78% | 33% |
| EBR-bench (Epoch AI) | 87.6% | 30.5% |
| FrontierMath Tier 4 v2 (Epoch AI) | 95.1% | 31.7% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 90.5% | 66% |
| FrontierSWE V2 (Proximal Labs) | 61.2% | 25.3% |
| Furniture Assembly (Epoch AI) | 77.5% | 40% |
| GPQA Diamond | 96.5% | 94% |
| Mystery Game Puzzles (Epoch AI) | 73% | 34% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 99.2% |
| SimpleQA Verified | 77.7% | 49.3% |
| Terminal-Bench 4.0 (Vals AI) | 63.1% | 17.2% |
| Vending-Bench 2 (Andon Labs) | 16484.21 | 9047.03 |
| SimpleBench (SimpleBench) | 92.6% | 75.9% |
FAQ
Is Gemini 4 Carbon better than Grok 4.6?
Gemini 4 Carbon scores 76.1 on the Respan Index (#3), ahead of Grok 4.6 at 53.4 (#32). Gemini 4 Carbon leads on 17 of the 17 benchmarks both report.
Which is cheaper, Gemini 4 Carbon or Grok 4.6?
Gemini 4 Carbon lists at $2 input and $10 output per 1M tokens; Grok 4.6 at $2 and $6. Grok 4.6 is 1.3x cheaper per token at list price.
Which has the larger context window?
Gemini 4 Carbon accepts 1M tokens and Grok 4.6 500K tokens.