GPT-5.2-Codex vs GPT-6.1 Sol
| Spec | GPT-5.2-Codex | GPT-6.1 Sol |
|---|---|---|
| Respan Index | 30.1 (#90) | 69.8 (#12) |
| Blended price per 1M | $4.81 | $4 |
| Context window | 400K | 1.1M |
| Input / output per 1M | $1.75 / $14 | $2 / $10 |
| Max output | 128K | 128K |
| Input | text, vision | text, vision |
| Released | 2025-12-18 | 2026-09-29 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5.2-Codex | GPT-6.1 Sol |
|---|---|---|
| Coding | 18.8 GPT-5.2-Codex | 52.8 GPT-6.1 Sol |
| Agents | 22.2 GPT-5.2-Codex | 73.0 GPT-6.1 Sol |
| Reasoning | 35.8 GPT-5.2-Codex | 87.4 GPT-6.1 Sol |
| Knowledge & language | 34.4 GPT-5.2-Codex | 74.4 GPT-6.1 Sol |
| Human preference | 49.4 GPT-5.2-Codex | 60.3 GPT-6.1 Sol |
Benchmarks both report
GPT-6.1 Sol leads on 7 of the 8 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-5.2-Codex | GPT-6.1 Sol |
|---|---|---|
| LMArena WebDev (LMArena) | 1339 | 1744 |
| LiveBench Agentic Coding (LiveBench) | 49.4% | 56.8% |
| LiveBench Coding (LiveBench) | 83.6% | 80.7% |
| LiveBench Data Analysis (LiveBench) | 78.2% | 82.7% |
| LiveBench Instruction Following (LiveBench) | 66.4% | 74.2% |
| LiveBench Language (LiveBench) | 73.7% | 90.1% |
| LiveBench Mathematics (LiveBench) | 88.8% | 96.8% |
| LiveBench Reasoning (LiveBench) | 77.7% | 92.6% |
FAQ
Is GPT-5.2-Codex better than GPT-6.1 Sol?
GPT-6.1 Sol scores 69.8 on the Respan Index (#12), ahead of GPT-5.2-Codex at 30.1 (#90). GPT-6.1 Sol leads on 7 of the 8 benchmarks both report.
Which is cheaper, GPT-5.2-Codex or GPT-6.1 Sol?
GPT-5.2-Codex lists at $1.75 input and $14 output per 1M tokens; GPT-6.1 Sol at $2 and $10. GPT-6.1 Sol is 1.2x cheaper per token at list price.
Which has the larger context window?
GPT-5.2-Codex accepts 400K tokens and GPT-6.1 Sol 1.1M tokens.
Compare other models
- vsGPT-6.1 Sol vs GPT-6 Sol
- vsGPT-6.1 Sol vs GPT-6.2 Sol
- vsGPT-6.1 Sol vs Grok 4.7
- vsGPT-6.1 Sol vs Kimi K3
- vsGPT-5.2-Codex vs MiMo-V2.5-Pro
- vsGPT-5.2-Codex vs Muse Glimmer
- vsGPT-5.2-Codex vs NVIDIA Nemotron 3.5 Super VL 120B-A12B NVFP4
- vsGPT-6.1 Sol vs Gemini 4 Hydrogen
- vsGPT-6.1 Sol vs Gemini 4 Argon
- vsGPT-6.1 Sol vs Muse Wonder Full