GPT-5.4 mini vs Muse Spark
| Spec | GPT-5.4 mini | Muse Spark |
|---|---|---|
| Respan Index | 34.1 (#82) | 35.0 (#80) |
| Blended price per 1M | $1.69 | - |
| Context window | 400K | - |
| Input / output per 1M | $0.75 / $4.5 | - |
| Max output | 128K | - |
| Input | text, vision | text, vision |
| Released | 2026-03-17 | 2026-04-08 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5.4 mini | Muse Spark |
|---|---|---|
| Coding | 13.1 GPT-5.4 mini | 14.3 Muse Spark |
| Agents | 48.5 GPT-5.4 mini | 39.8* Muse Spark |
| Reasoning | 32.6 GPT-5.4 mini | 37.1 Muse Spark |
| Knowledge & language | 28.9 GPT-5.4 mini | 34.2* Muse Spark |
| Human preference | 51.1 GPT-5.4 mini | 58.6 Muse Spark |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Muse Spark leads on 3 of the 6 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is GPT-5.4 mini better than Muse Spark?
Muse Spark scores 35.0 on the Respan Index (#80), ahead of GPT-5.4 mini at 34.1 (#82). Muse Spark leads on 3 of the 6 benchmarks both report.