Models
Specs, pricing, and capabilities for every model on the Respan gateway, or browse them all A to Z.
Models
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.
| Model | Discount | Modalities | |||
|---|---|---|---|---|---|
| joey-1 | 16K | $0.01/M | $0.00/M | ||
| kimi-k3.1-pro | 1M | $1.40/M | $7.00/M | ||
| elephant-1 | 16K | $0.035/M | $0.00/M | ||
| mammoth-1 | 16K | $0.10/M | $0.00/M | ||
| deepseek-v4.1-flash-1017 | 1M | $0.098/M | $0.294/M | ||
| deepseek-v4.1-flash-1017-fast | 1M | $0.60/M | $2.40/M | ||
| beam-1.0-501b-a23b | 1M | $0.25/M | $1.00/M | ||
| muse-spark-open | 1M | $1.25/M | $4.25/M | ||
| nemotron-3.5-super-vl | 1M | $0.10/M | $0.40/M | ||
| deepseek-v4.1-flash | 1M | $0.0507/M | $0.2028/M | ||
| deepseek-v4.1-flash-fast | 1M | $0.275/M | $1.20/M | ||
| glm-5.3-flash | 1M | $0.07/M | $0.15/M | ||
| glm-5.3 | 1M | $0.0699/M | $1.40/M | ||
| glm-5.3-fast | 1M | $2.10/M | $6.60/M | ||
| deepseek-v4-pro-0813 | 1M | $0.50/M | $2.00/M | ||
| deepseek-v4-flash-0731 | 1M | $0.07/M | $0.14/M | ||
| kimi-k3 | 1M | $1.85/M | $9.50/M | ||
| glm-5.2 | 1M | $0.5625/M | $1.80/M | ||
| glm-5.2-fast | 1M | $2.10/M | $6.60/M | ||
| nemotron-3-ultra-550b-a55b | 1M | $0.50/M | $2.20/M |
Loading more models...