Models
Specs, pricing, and capabilities for every model on the Respan gateway, or browse them all A to Z.
Models
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.
| Model | Discount | Modalities | |||
|---|---|---|---|---|---|
| gemini-3.8-flash-lite-tts | 50% off | 33K | |||
| gemini-3.8-flash-tts | 50% off | 33K | |||
| wan3.0 | 40% off | 4K | — | ||
| minimax-m3 | 50% off | 1M | |||
| qwen3.7-plus | 20% off | 1M | |||
| qwen4-max | 1M | $1.413/M | $4.24/M | ||
| seedance-2.5-flash | — | — | $0.067256/second | ||
| seedream-5.5 | — | $0.0133/image | — | ||
| qwen-audio-3.1-realtime-flash | 246K | $0.46/M | $1.40/M | ||
| minimax-h3-highspeed | — | $0.04/second | $0.04/second | ||
| minimax-h3-lite | — | $0.025/second | $0.025/second | ||
| kimi-k3.1-pro | 1M | $1.40/M | $7.00/M | ||
| pixverse-avatar | 4K | — | $0.025556/second | ||
| minimax-m3.1-flash | 1M | $0.1125/M | $0.45/M | ||
| deepseek-v4.1-flash-1017 | 1M | $0.098/M | $0.294/M | ||
| moss-image-turbo | 4K | — | $0.015/image | ||
| aplomb-1 | 1M | $0.02/M | $0.00/M | ||
| kling-4.0 | — | — | $0.157/second | ||
| kling-4.0-flash | — | — | $0.094/second | ||
| qwen-audio-3.1-tts | — | $0.46/M | $3.74/M |
Loading more models...