Models
Specs, pricing, and capabilities for every model on the Respan gateway, or browse them all A to Z.
Models
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.
| Model | Discount | Modalities | |||
|---|---|---|---|---|---|
| gemini-3.7-flash | 50% off | 1M | |||
| gemini-3.6-flash | 50% off | 1M | |||
| qwen3.7-plus | 20% off | 1M | |||
| kimi-k3.1-pro-fast | 1M | $3.00/M | $15.00/M | ||
| deepseek-v4.1-flash-with-ads | 1M | $0.285/M | $0.95/M | ||
| glm-5.3-with-ads | 1M | $0.855/M | $2.85/M | ||
| kimi-k3.1-pro-with-ads | 1M | $1.60/M | $8.00/M | ||
| deepseek-v4.1-flash-1017-cyber | 1M | $0.30/M | $1.00/M | ||
| kimi-k3.1-pro | 1M | $1.40/M | $7.00/M | ||
| minimax-m3.1-flash | 1M | $0.075/M | $0.30/M | ||
| deepseek-v4.1-flash-1017 | 1M | $0.098/M | $0.294/M | ||
| gpt-6-sol | 1.1M | $2.00/M | $10.00/M | ||
| deepseek-v4.1-flash | 1M | $0.0507/M | $0.2028/M | ||
| glm-5.3-flash | 1M | $0.07/M | $0.15/M | ||
| glm-5.3 | 1M | $0.0699/M | $1.40/M | ||
| deepseek-v4-pro-0813 | 1M | $0.50/M | $2.00/M | ||
| grok-4.6 | 500K | $2.00/M | $6.00/M | ||
| gemini-3-flash-preview | 1M | $0.50/M | $3.00/M | ||
| gemini-3.1-pro-preview | 1M | $2.00/M | $12.00/M | ||
| deepseek-v4-flash-0731 | 1M | $0.07/M | $0.14/M |
Loading more models...