Models
Specs, pricing, and capabilities for every model on the Respan gateway, or browse them all A to Z.
Models
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.
| Model | Discount | Modalities | |||
|---|---|---|---|---|---|
| wan3.0 | 40% off | 4K | — | ||
| qwen3.7-plus | 20% off | 1M | |||
| wan-3.0-prime | 30% off | — | — | ||
| qwen4-max | 1M | $1.413/M | $4.24/M | ||
| qwen-audio-3.1-realtime-flash | 246K | $0.46/M | $1.40/M | ||
| qwen-image-2.1-pro | 66K | — | $0.04/image | ||
| qwen-image-2.1-turbo | 66K | — | $0.016/image | ||
| qwen-audio-3.1-tts | — | $0.46/M | $3.74/M | ||
| qwen-audio-3.1-tts-next | — | $1.65/M | $3.301/M | ||
| qwen3.8-max-prime | 1M | $4.00/M | $12.00/M | ||
| qwen-audio-3.1-tts-flash | — | $0.23/M | $1.87/M | ||
| qwen-audio-3.1-tts-plus | — | $30.00/M chars | — | ||
| qwen-audio-3.1-asr | — | $0.30/M | $0.94/M | ||
| qwen-audio-3.1-asr-flash | — | $0.15/M | $0.47/M | ||
| qwen-audio-3.1-asr-message | — | $1.86/M | $1.40/M | ||
| qwen-audio-3.1-asr-stream | — | $1.86/M | $1.40/M | ||
| qwen3.8-omni-flash-realtime | 197K | $0.46/M | $1.40/M | ||
| qwen-audio-3.1-realtime-plus | 246K | $1.60/M | $12.80/M | ||
| qwen-image-2.1 | 4K | — | $0.016/image | ||
| qwen3.8-livetranslate-flash-realtime | 49K | $1.10/M | $40.00/M |
Loading more models...