Claude Fable 5.2 vs Gemini 4 Neon
| Spec | Claude Fable 5.2 | Gemini 4 Neon |
|---|---|---|
| Respan Index | 80.8 (#1) | 79.2 (#2) |
| Blended price per 1M | $16 | $6 |
| Context window | - | 1M |
| Input / output per 1M | $8 / $40 | $3 / $15 |
| Max output | - | 66K |
| Input | text | text, image, audio, video |
| Released | 2026-11-09 | 2026-11-18 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Fable 5.2 | Gemini 4 Neon |
|---|---|---|
| Coding | 73.0 Claude Fable 5.2 | 78.0* Gemini 4 Neon |
| Agents | 85.3 Claude Fable 5.2 | 84.5 Gemini 4 Neon |
| Reasoning | 90.2 Claude Fable 5.2 | 87.8 Gemini 4 Neon |
| Knowledge & language | 94.0 Claude Fable 5.2 | 75.3 Gemini 4 Neon |
| Human preference | 61.7 Claude Fable 5.2 | 60.4 Gemini 4 Neon |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Claude Fable 5.2 leads on 8 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Claude Fable 5.2 | Gemini 4 Neon |
|---|---|---|
| LMArena Elo | 1503 | 1513 |
| LMArena WebDev (LMArena) | 1823 | 1763 |
| LMArena Agent (LMArena) | 0.2742 | 0.1841 |
| Vending-Bench 2 (Andon Labs) | 9628.48 | 16843.41 |
| APEX-Agents (Mercor) | 80.1% | 82.9% |
| Chess Puzzles (Epoch AI) | 79% | 83% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 95.1% | 91.2% |
| Furniture Assembly (Epoch AI) | 90% | 89.2% |
| GPQA Diamond | 93.9% | 96.3% |
| Mystery Game Puzzles (Epoch AI) | 90% | 85% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.7% | 100% |
| SimpleBench (SimpleBench) | 94.9% | 94.4% |
| SimpleQA Verified | 94% | 75.2% |
FAQ
Is Claude Fable 5.2 better than Gemini 4 Neon?
Claude Fable 5.2 scores 80.8 on the Respan Index (#1), ahead of Gemini 4 Neon at 79.2 (#2). Claude Fable 5.2 leads on 8 of the 14 benchmarks both report.
Which is cheaper, Claude Fable 5.2 or Gemini 4 Neon?
Claude Fable 5.2 lists at $8 input and $40 output per 1M tokens; Gemini 4 Neon at $3 and $15. Gemini 4 Neon is 2.7x cheaper per token at list price.