Claude Fable 5.2 vs GPT-6.2 Astra
| Spec | Claude Fable 5.2 | GPT-6.2 Astra |
|---|---|---|
| Respan Index | 80.8 (#1) | 74.8 (#5) |
| Blended price per 1M | $16 | $16 |
| Context window | - | - |
| Input / output per 1M | $8 / $40 | $8 / $40 |
| Max output | - | - |
| Input | text | text |
| Released | 2026-11-09 | 2026-11-17 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Fable 5.2 | GPT-6.2 Astra |
|---|---|---|
| Coding | 73.0 Claude Fable 5.2 | 58.2 GPT-6.2 Astra |
| Agents | 85.3 Claude Fable 5.2 | 83.6 GPT-6.2 Astra |
| Reasoning | 90.2 Claude Fable 5.2 | 90.0 GPT-6.2 Astra |
| Knowledge & language | 94.0 Claude Fable 5.2 | 78.6 GPT-6.2 Astra |
| Human preference | 61.7 Claude Fable 5.2 | 60.1 GPT-6.2 Astra |
Benchmarks both report
Claude Fable 5.2 leads on 10 of the 15 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Claude Fable 5.2 | GPT-6.2 Astra |
|---|---|---|
| LMArena Elo | 1503 | 1468 |
| LMArena WebDev (LMArena) | 1823 | 1759 |
| LMArena Agent (LMArena) | 0.2742 | 0.1522 |
| APEX-Agents (Mercor) | 80.1% | 72.2% |
| Chess Puzzles (Epoch AI) | 79% | 78% |
| EBR-bench (Epoch AI) | 90.5% | 92.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 100% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 95.1% | 92.6% |
| Furniture Assembly (Epoch AI) | 90% | 89.2% |
| GPQA Diamond | 93.9% | 97% |
| Mystery Game Puzzles (Epoch AI) | 90% | 95% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.7% | 100% |
| SimpleBench (SimpleBench) | 94.9% | 77.3% |
| SimpleQA Verified | 94% | 78.5% |
| Terminal-Bench 4.0 (Vals AI) | 65.2% | 63.1% |
FAQ
Is Claude Fable 5.2 better than GPT-6.2 Astra?
Claude Fable 5.2 scores 80.8 on the Respan Index (#1), ahead of GPT-6.2 Astra at 74.8 (#5). Claude Fable 5.2 leads on 10 of the 15 benchmarks both report.
Which is cheaper, Claude Fable 5.2 or GPT-6.2 Astra?
Claude Fable 5.2 lists at $8 input and $40 output per 1M tokens; GPT-6.2 Astra at $8 and $40. Both cost about the same per token at list price.
Compare other models
- vsClaude Fable 5.2 vs Claude Fable 5.1
- vsGPT-6.2 Astra vs GPT-6 Astra
- vsClaude Fable 5.2 vs Gemini 4 Neon
- vsGemini 4 Neon vs GPT-6.2 Astra
- vsClaude Fable 5.2 vs Gemini 4 Carbon
- vsClaude Fable 5.2 vs Claude Opus 5.5
- vsGPT-6.2 Astra vs Claude Opus 5.5
- vsGPT-6.2 Astra vs Claude Sonnet 5.5
- vsGPT-6.2 Astra vs Gemini 4 Carbon