Gemini 4 Carbon vs GPT-6.2 Astra
| Spec | Gemini 4 Carbon | GPT-6.2 Astra |
|---|---|---|
| Respan Index | 76.1 (#3) | 74.8 (#5) |
| Blended price per 1M | $4 | $16 |
| Context window | 1M | - |
| Input / output per 1M | $2 / $10 | $8 / $40 |
| Max output | - | - |
| Input | text, image, audio, video | text |
| Released | 2026-11-10 | 2026-11-17 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Carbon | GPT-6.2 Astra |
|---|---|---|
| Coding | 69.3 Gemini 4 Carbon | 58.2 GPT-6.2 Astra |
| Agents | 83.5 Gemini 4 Carbon | 83.6 GPT-6.2 Astra |
| Reasoning | 84.1 Gemini 4 Carbon | 90.0 GPT-6.2 Astra |
| Knowledge & language | 77.8 Gemini 4 Carbon | 78.6 GPT-6.2 Astra |
| Human preference | 60.6 Gemini 4 Carbon | 60.1 GPT-6.2 Astra |
Benchmarks both report
GPT-6.2 Astra leads on 7 of the 15 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Carbon | GPT-6.2 Astra |
|---|---|---|
| LMArena Elo | 1527 | 1468 |
| LMArena WebDev (LMArena) | 1769 | 1759 |
| LMArena Agent (LMArena) | 0.161 | 0.1522 |
| APEX-Agents (Mercor) | 84.2% | 72.2% |
| Chess Puzzles (Epoch AI) | 78% | 78% |
| EBR-bench (Epoch AI) | 87.6% | 92.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 95.1% | 100% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 90.5% | 92.6% |
| Furniture Assembly (Epoch AI) | 77.5% | 89.2% |
| GPQA Diamond | 96.5% | 97% |
| Mystery Game Puzzles (Epoch AI) | 73% | 95% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleQA Verified | 77.7% | 78.5% |
| Terminal-Bench 4.0 (Vals AI) | 63.1% | 63.1% |
| SimpleBench (SimpleBench) | 92.6% | 77.3% |
FAQ
Is Gemini 4 Carbon better than GPT-6.2 Astra?
Gemini 4 Carbon scores 76.1 on the Respan Index (#3), ahead of GPT-6.2 Astra at 74.8 (#5). GPT-6.2 Astra leads on 7 of the 15 benchmarks both report.
Which is cheaper, Gemini 4 Carbon or GPT-6.2 Astra?
Gemini 4 Carbon lists at $2 input and $10 output per 1M tokens; GPT-6.2 Astra at $8 and $40. Gemini 4 Carbon is 4.0x cheaper per token at list price.