GPT-6.2 Astra vs GPT-6 Astra
| Spec | GPT-6.2 Astra | GPT-6 Astra |
|---|---|---|
| Respan Index | 74.8 (#5) | 72.3 (#7) |
| Blended price per 1M | $16 | $20 |
| Context window | - | 1.1M |
| Input / output per 1M | $8 / $40 | $10 / $50 |
| Max output | - | 128K |
| Input | text | text, vision |
| Released | 2026-11-17 | 2026-09-03 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6.2 Astra | GPT-6 Astra |
|---|---|---|
| Coding | 58.2 GPT-6.2 Astra | 58.5 GPT-6 Astra |
| Agents | 83.6 GPT-6.2 Astra | 78.3 GPT-6 Astra |
| Reasoning | 90.0 GPT-6.2 Astra | 86.0 GPT-6 Astra |
| Knowledge & language | 78.6 GPT-6.2 Astra | 75.6 GPT-6 Astra |
| Human preference | 60.1 GPT-6.2 Astra | 60.1 GPT-6 Astra |
Benchmarks both report
GPT-6.2 Astra leads on 11 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-6.2 Astra | GPT-6 Astra |
|---|---|---|
| APEX-Agents (Mercor) | 72.2% | 64.7% |
| LMArena Elo | 1468 | 1475 |
| LMArena WebDev (LMArena) | 1759 | 1763 |
| Chess Puzzles (Epoch AI) | 78% | 76% |
| EBR-bench (Epoch AI) | 92.4% | 76.2% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 92.6% | 93.7% |
| Furniture Assembly (Epoch AI) | 89.2% | 80% |
| GPQA Diamond | 97% | 96% |
| LMArena Agent (LMArena) | 0.1522 | 0.1456 |
| MirrorCode (Epoch AI) | 67.8% | 60% |
| Mystery Game Puzzles (Epoch AI) | 95% | 84% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleBench (SimpleBench) | 77.3% | 86.5% |
| SimpleQA Verified | 78.5% | 75.6% |
| Terminal-Bench 4.0 (Vals AI) | 63.1% | 59.6% |
FAQ
Is GPT-6.2 Astra better than GPT-6 Astra?
GPT-6.2 Astra scores 74.8 on the Respan Index (#5), ahead of GPT-6 Astra at 72.3 (#7). GPT-6.2 Astra leads on 11 of the 16 benchmarks both report.
Which is cheaper, GPT-6.2 Astra or GPT-6 Astra?
GPT-6.2 Astra lists at $8 input and $40 output per 1M tokens; GPT-6 Astra at $10 and $50. GPT-6.2 Astra is 1.3x cheaper per token at list price.