GPT-6 Astra vs Phi-4
| Spec | GPT-6 Astra | Phi-4 |
|---|---|---|
| Respan Index | 72.1 (#3) | 9.0 (#160) |
| Blended price per 1M | $10 | $0.088 |
| Context window | 1.1M | 16K |
| Input / output per 1M | $5 / $25 | $0.07 / $0.14 |
| Max output | 128K | 16K |
| Input | text, vision | text |
| Released | 2026-09-03 | 2024-12-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6 Astra | Phi-4 |
|---|---|---|
| Coding | 58.4 GPT-6 Astra | 0.8* Phi-4 |
| Agents | 77.7 GPT-6 Astra | 0.7 Phi-4 |
| Reasoning | 85.8 GPT-6 Astra | 17.1 Phi-4 |
| Knowledge & language | 75.6 GPT-6 Astra | 3.2 Phi-4 |
| Human preference | 60.3 GPT-6 Astra | 26.9 Phi-4 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6 Astra leads on 5 of the 5 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is GPT-6 Astra better than Phi-4?
GPT-6 Astra scores 72.1 on the Respan Index (#3), ahead of Phi-4 at 9.0 (#160). GPT-6 Astra leads on 5 of the 5 benchmarks both report.
Which is cheaper, GPT-6 Astra or Phi-4?
GPT-6 Astra lists at $5 input and $25 output per 1M tokens; Phi-4 at $0.07 and $0.14. Phi-4 is 114x cheaper per token at list price.
Which has the larger context window?
GPT-6 Astra accepts 1.1M tokens and Phi-4 16K tokens.