DeepSeek V4.1 Flash vs Gemini 4 Hydrogen
| Spec | DeepSeek V4.1 Flash | Gemini 4 Hydrogen |
|---|---|---|
| Respan Index | 52.5 (#37) | 70.7 (#11) |
| Blended price per 1M | $0.089 | $3 |
| Context window | 1M | 1M |
| Input / output per 1M | $0.051 / $0.203 | $1.5 / $7.5 |
| Max output | 384K | 66K |
| Input | text, vision | text, vision, audio, video |
| Released | 2026-09-10 | 2026-11-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4.1 Flash | Gemini 4 Hydrogen |
|---|---|---|
| Coding | 43.7 DeepSeek V4.1 Flash | 62.5 Gemini 4 Hydrogen |
| Agents | 58.4 DeepSeek V4.1 Flash | 78.5 Gemini 4 Hydrogen |
| Reasoning | 55.5 DeepSeek V4.1 Flash | 78.1 Gemini 4 Hydrogen |
| Knowledge & language | 44.5 DeepSeek V4.1 Flash | 71.0 Gemini 4 Hydrogen |
| Human preference | 57.5 DeepSeek V4.1 Flash | 58.7 Gemini 4 Hydrogen |
Benchmarks both report
Gemini 4 Hydrogen leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4.1 Flash | Gemini 4 Hydrogen |
|---|---|---|
| LMArena WebDev (LMArena) | 1658 | 1701 |
| LMArena Elo | 1475 | 1490 |
| LMArena Agent (LMArena) | 0.0078 | 0.1352 |
| APEX-Agents (Mercor) | 39.5% | 78% |
| FrontierMath Tier 4 v2 (Epoch AI) | 26.8% | 87.8% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 67.4% | 88.1% |
| GPQA Diamond | 90.9% | 96.8% |
| Mystery Game Puzzles (Epoch AI) | 43% | 65% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 98.3% | 100% |
| Terminal-Bench 4.0 (Vals AI) | 19.7% | 54% |
| Chess Puzzles (Epoch AI) | 48% | 60% |
| SimpleQA Verified | 42.9% | 70.9% |
| Furniture Assembly (Epoch AI) | 34.2% | 57.5% |
| SimpleBench (SimpleBench) | 66.7% | 91.7% |
FAQ
Is DeepSeek V4.1 Flash better than Gemini 4 Hydrogen?
Gemini 4 Hydrogen scores 70.7 on the Respan Index (#11), ahead of DeepSeek V4.1 Flash at 52.5 (#37). Gemini 4 Hydrogen leads on 14 of the 14 benchmarks both report.
Which is cheaper, DeepSeek V4.1 Flash or Gemini 4 Hydrogen?
DeepSeek V4.1 Flash lists at $0.051 input and $0.203 output per 1M tokens; Gemini 4 Hydrogen at $1.5 and $7.5. DeepSeek V4.1 Flash is 34x cheaper per token at list price.
Which has the larger context window?
Both accept 1M tokens of context.
Compare other models
- vsDeepSeek V4.1 Flash vs DeepSeek V4 Flash
- vsGemini 3.8 Flash vs DeepSeek V4.1 Flash
- vsDeepSeek V4.1 Flash vs Hy3
- vsDeepSeek V4.1 Flash vs Qwen3.8-Max
- vsDeepSeek V4.1 Flash vs MiniMax M3.1 Flash
- vsDeepSeek V4.1 Flash vs Kimi K3
- vsGemini 4 Hydrogen vs Muse Wonder Full
- vsGemini 4 Hydrogen vs GPT-6.1 Sol
- vsGemini 4 Hydrogen vs Kimi K3.1 Pro