Gemini 4 Hydrogen vs Muse Wonder Full
| Spec | Gemini 4 Hydrogen | Muse Wonder Full |
|---|---|---|
| Respan Index | 70.7 (#11) | 70.8 (#10) |
| Blended price per 1M | $3 | - |
| Context window | 1M | - |
| Input / output per 1M | $1.5 / $7.5 | - |
| Max output | 66K | - |
| Input | text, vision, audio, video | text, vision, video, audio |
| Released | 2026-11-12 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Hydrogen | Muse Wonder Full |
|---|---|---|
| Coding | 62.5 Gemini 4 Hydrogen | 63.2 Muse Wonder Full |
| Agents | 78.5 Gemini 4 Hydrogen | 73.2 Muse Wonder Full |
| Reasoning | 78.1 Gemini 4 Hydrogen | 82.4* Muse Wonder Full |
| Knowledge & language | 71.0 Gemini 4 Hydrogen | 71.9* Muse Wonder Full |
| Human preference | 58.8 Gemini 4 Hydrogen | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Muse Wonder Full leads on 2 of the 3 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Gemini 4 Hydrogen better than Muse Wonder Full?
Muse Wonder Full scores 70.8 on the Respan Index (#10), ahead of Gemini 4 Hydrogen at 70.7 (#11). Muse Wonder Full leads on 2 of the 3 benchmarks both report.