GPT-6 Astra vs Muse Wonder Full
| Spec | GPT-6 Astra | Muse Wonder Full |
|---|---|---|
| Respan Index | 72.1 (#3) | 71.0 (#6) |
| Blended price per 1M | $10 | - |
| Context window | 1.1M | - |
| Input / output per 1M | $5 / $25 | - |
| Max output | 128K | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2026-09-03 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6 Astra | Muse Wonder Full |
|---|---|---|
| Coding | 58.4 GPT-6 Astra | 62.9 Muse Wonder Full |
| Agents | 77.7 GPT-6 Astra | 74.5 Muse Wonder Full |
| Reasoning | 85.8 GPT-6 Astra | 82.8* Muse Wonder Full |
| Knowledge & language | 75.6 GPT-6 Astra | 70.7* Muse Wonder Full |
| Human preference | 60.3 GPT-6 Astra | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6 Astra leads on 3 of the 3 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is GPT-6 Astra better than Muse Wonder Full?
GPT-6 Astra scores 72.1 on the Respan Index (#3), ahead of Muse Wonder Full at 71.0 (#6). GPT-6 Astra leads on 3 of the 3 benchmarks both report.