Gemini 4 Argon vs Muse Wonder Full
| Spec | Gemini 4 Argon | Muse Wonder Full |
|---|---|---|
| Respan Index | 69.1 (#8) | 71.0 (#6) |
| Blended price per 1M | $2 | - |
| Context window | - | - |
| Input / output per 1M | $1 / $5 | - |
| Max output | 1M | - |
| Input | text, vision, video | text, vision, video, audio |
| Released | 2026-09-30 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Argon | Muse Wonder Full |
|---|---|---|
| Coding | 55.9 Gemini 4 Argon | 62.9 Muse Wonder Full |
| Agents | 77.1 Gemini 4 Argon | 74.5 Muse Wonder Full |
| Reasoning | 78.1 Gemini 4 Argon | 82.8* Muse Wonder Full |
| Knowledge & language | 76.0 Gemini 4 Argon | 70.7* Muse Wonder Full |
| Human preference | 58.3 Gemini 4 Argon | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Muse Wonder Full leads on 3 of the 4 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Gemini 4 Argon better than Muse Wonder Full?
Muse Wonder Full scores 71.0 on the Respan Index (#6), ahead of Gemini 4 Argon at 69.1 (#8). Muse Wonder Full leads on 3 of the 4 benchmarks both report.