Gemini 4 Neon vs Muse Wonder Full
| Spec | Gemini 4 Neon | Muse Wonder Full |
|---|---|---|
| Respan Index | 79.2 (#2) | 70.8 (#10) |
| Blended price per 1M | $6 | - |
| Context window | 1M | - |
| Input / output per 1M | $3 / $15 | - |
| Max output | 66K | - |
| Input | text, image, audio, video | text, vision, video, audio |
| Released | 2026-11-18 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Neon | Muse Wonder Full |
|---|---|---|
| Coding | 78.0* Gemini 4 Neon | 63.2 Muse Wonder Full |
| Agents | 84.5 Gemini 4 Neon | 73.2 Muse Wonder Full |
| Reasoning | 87.8 Gemini 4 Neon | 82.4* Muse Wonder Full |
| Knowledge & language | 75.3 Gemini 4 Neon | 71.9* Muse Wonder Full |
| Human preference | 60.4 Gemini 4 Neon | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 4 Neon leads on 2 of the 2 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Neon | Muse Wonder Full |
|---|---|---|
| LMArena WebDev (LMArena) | 1763 | 1723 |
| LMArena Agent (LMArena) | 0.1841 | 0.08 |
FAQ
Is Gemini 4 Neon better than Muse Wonder Full?
Gemini 4 Neon scores 79.2 on the Respan Index (#2), ahead of Muse Wonder Full at 70.8 (#10). Gemini 4 Neon leads on 2 of the 2 benchmarks both report.