Gemini 3.1 Pro Preview vs Gemini 4 Carbon
| Spec | Gemini 3.1 Pro Preview | Gemini 4 Carbon |
|---|---|---|
| Respan Index | 43.6 (#60) | 76.2 (#3) |
| Blended price per 1M | $4.5 | $4 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $2 / $12 | $2 / $10 |
| Max output | 66K | - |
| Input | text, vision, audio | text, image, audio, video |
| Released | 2026-02-19 | 2026-11-10 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.1 Pro Preview | Gemini 4 Carbon |
|---|---|---|
| Coding | 14.7 Gemini 3.1 Pro Preview | 69.3 Gemini 4 Carbon |
| Agents | 53.4 Gemini 3.1 Pro Preview | 83.7 Gemini 4 Carbon |
| Reasoning | 45.8 Gemini 3.1 Pro Preview | 84.0 Gemini 4 Carbon |
| Knowledge & language | 72.5 Gemini 3.1 Pro Preview | 77.8 Gemini 4 Carbon |
| Human preference | 52.7 Gemini 3.1 Pro Preview | 61.1 Gemini 4 Carbon |
Benchmarks both report
Gemini 4 Carbon leads on 16 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.1 Pro Preview | Gemini 4 Carbon |
|---|---|---|
| LMArena Agent (LMArena) | -0.0569 | 0.161 |
| LMArena Elo | 1487 | 1526 |
| LMArena WebDev (LMArena) | 1446 | 1769 |
| APEX-Agents (Mercor) | 35.1% | 84.2% |
| Chess Puzzles (Epoch AI) | 51% | 78% |
| EBR-bench (Epoch AI) | 14.3% | 87.6% |
| FrontierMath Tier 4 v2 (Epoch AI) | 26.8% | 95.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 59.6% | 90.5% |
| Furniture Assembly (Epoch AI) | 26.7% | 77.5% |
| GPQA Diamond | 94.3% | 96.5% |
| Mystery Game Puzzles (Epoch AI) | 34% | 73% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 95.6% | 100% |
| SimpleQA Verified | 73.5% | 77.7% |
| Terminal-Bench 4.0 (Vals AI) | 2.5% | 63.1% |
| Vending-Bench 2 (Andon Labs) | 3774.25 | 16484.21 |
| SimpleBench (SimpleBench) | 79.6% | 92.6% |
FAQ
Is Gemini 3.1 Pro Preview better than Gemini 4 Carbon?
Gemini 4 Carbon scores 76.2 on the Respan Index (#3), ahead of Gemini 3.1 Pro Preview at 43.6 (#60). Gemini 4 Carbon leads on 16 of the 16 benchmarks both report.
Which is cheaper, Gemini 3.1 Pro Preview or Gemini 4 Carbon?
Gemini 3.1 Pro Preview lists at $2 input and $12 output per 1M tokens; Gemini 4 Carbon at $2 and $10. Gemini 4 Carbon is 1.1x cheaper per token at list price.
Which has the larger context window?
Gemini 3.1 Pro Preview accepts 1.0M tokens and Gemini 4 Carbon 1M tokens.
Compare other models
- vsGemini 3.1 Pro Preview vs Gemini 3 Pro Preview
- vsClaude Sonnet 5.5 vs Gemini 3.1 Pro Preview
- vsGPT-5.6 Luna vs Gemini 3.1 Pro Preview
- vsGemini 3.1 Pro Preview vs Mistral Large 4
- vsGemini 3.1 Pro Preview vs GLM-5.2
- vsGemini 3.1 Pro Preview vs Gemini 3.5 Flash
- vsGemini 4 Carbon vs Gemini 4 Neon
- vsGemini 4 Carbon vs Claude Opus 5.5
- vsGemini 4 Carbon vs Claude Fable 5.2