Gemini 3.5 Flash vs Gemini 4 Carbon
| Spec | Gemini 3.5 Flash | Gemini 4 Carbon |
|---|---|---|
| Respan Index | 44.3 (#58) | 76.2 (#3) |
| Blended price per 1M | $3.38 | $4 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $1.5 / $9 | $2 / $10 |
| Max output | 66K | - |
| Input | text, vision, audio | text, image, audio, video |
| Released | 2026-05-19 | 2026-11-10 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.5 Flash | Gemini 4 Carbon |
|---|---|---|
| Coding | 19.0 Gemini 3.5 Flash | 69.3 Gemini 4 Carbon |
| Agents | 49.7 Gemini 3.5 Flash | 83.7 Gemini 4 Carbon |
| Reasoning | 49.9 Gemini 3.5 Flash | 84.0 Gemini 4 Carbon |
| Knowledge & language | 65.6 Gemini 3.5 Flash | 77.8 Gemini 4 Carbon |
| Human preference | 54.0 Gemini 3.5 Flash | 61.1 Gemini 4 Carbon |
Benchmarks both report
Gemini 4 Carbon leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.5 Flash | Gemini 4 Carbon |
|---|---|---|
| LMArena Elo | 1478 | 1526 |
| LMArena WebDev (LMArena) | 1500 | 1769 |
| Chess Puzzles (Epoch AI) | 45% | 78% |
| APEX-Agents (Mercor) | 27.5% | 84.2% |
| EBR-bench (Epoch AI) | 4.8% | 87.6% |
| FrontierMath Tier 4 v2 (Epoch AI) | 26.8% | 95.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 62.8% | 90.5% |
| GPQA Diamond | 92.8% | 96.5% |
| Mystery Game Puzzles (Epoch AI) | 32% | 73% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 95.6% | 100% |
| SimpleQA Verified | 66.2% | 77.7% |
| Terminal-Bench 4.0 (Vals AI) | 6.1% | 63.1% |
| Vending-Bench 2 (Andon Labs) | 5396.42 | 16484.21 |
| SimpleBench (SimpleBench) | 76.7% | 92.6% |
FAQ
Is Gemini 3.5 Flash better than Gemini 4 Carbon?
Gemini 4 Carbon scores 76.2 on the Respan Index (#3), ahead of Gemini 3.5 Flash at 44.3 (#58). Gemini 4 Carbon leads on 14 of the 14 benchmarks both report.
Which is cheaper, Gemini 3.5 Flash or Gemini 4 Carbon?
Gemini 3.5 Flash lists at $1.5 input and $9 output per 1M tokens; Gemini 4 Carbon at $2 and $10. Gemini 3.5 Flash is 1.2x cheaper per token at list price.
Which has the larger context window?
Gemini 3.5 Flash accepts 1.0M tokens and Gemini 4 Carbon 1M tokens.
Compare other models
- vsGemini 3.5 Flash vs Gemini 2.5 Flash
- vsGemini 3.6 Flash vs Gemini 3.5 Flash
- vsGemini 3.5 Flash vs Claude Haiku 4.5
- vsGemini 4 Argon vs Gemini 3.5 Flash
- vsGemini 3.5 Flash vs Qwen3.8-Flash-Next
- vsGemini 3.5 Flash vs Mistral Large 4
- vsGemini 3.5 Flash vs Claude Opus 4.6
- vsGemini 4 Carbon vs Gemini 4 Neon
- vsGemini 4 Carbon vs Claude Opus 5.5
- vsGemini 4 Carbon vs Claude Fable 5.2