Gemini 3.5 Flash vs Qwen3.8-Flash-Next
| Spec | Gemini 3.5 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Respan Index | 44.3 (#59) | 44.5 (#58) |
| Blended price per 1M | $3.38 | - |
| Context window | 1.0M | 1M |
| Input / output per 1M | $1.5 / $9 | - |
| Max output | 66K | - |
| Input | text, vision, audio | text, vision |
| Released | 2026-05-19 | - |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.5 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Coding | 19.0 Gemini 3.5 Flash | 26.5 Qwen3.8-Flash-Next |
| Agents | 49.7 Gemini 3.5 Flash | 56.3 Qwen3.8-Flash-Next |
| Reasoning | 49.9 Gemini 3.5 Flash | 43.2 Qwen3.8-Flash-Next |
| Knowledge & language | 65.6 Gemini 3.5 Flash | 45.0 Qwen3.8-Flash-Next |
| Human preference | 53.8 Gemini 3.5 Flash | 56.8 Qwen3.8-Flash-Next |
Benchmarks both report
Qwen3.8-Flash-Next leads on 5 of the 9 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.5 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| LMArena WebDev (LMArena) | 1500 | 1626 |
| GPQA Diamond | 92.8% | 91.7% |
| LiveBench Agentic Coding (LiveBench) | 49% | 61.6% |
| LiveBench Coding (LiveBench) | 78.2% | 72.6% |
| LiveBench Data Analysis (LiveBench) | 64.9% | 74.2% |
| LiveBench Instruction Following (LiveBench) | 75.6% | 77.1% |
| LiveBench Language (LiveBench) | 84.6% | 74.6% |
| LiveBench Mathematics (LiveBench) | 88.2% | 85.8% |
| LiveBench Reasoning (LiveBench) | 82% | 87.4% |
FAQ
Is Gemini 3.5 Flash better than Qwen3.8-Flash-Next?
Qwen3.8-Flash-Next scores 44.5 on the Respan Index (#58), ahead of Gemini 3.5 Flash at 44.3 (#59). Qwen3.8-Flash-Next leads on 5 of the 9 benchmarks both report.
Which has the larger context window?
Gemini 3.5 Flash accepts 1.0M tokens and Qwen3.8-Flash-Next 1M tokens.
Compare other models
- vsGemini 3.5 Flash vs Gemini 2.5 Flash
- vsGemini 3.6 Flash vs Gemini 3.5 Flash
- vsGemini 3.5 Flash vs Claude Haiku 4.5
- vsGemini 4 Argon vs Gemini 3.5 Flash
- vsGemini 3.5 Flash vs Mistral Large 4
- vsGemini 3.5 Flash vs Claude Opus 4.6
- vsGemini 3.5 Flash vs Gemini 3.1 Pro Preview
- vsQwen3.8-Flash-Next vs Claude Opus 4.6
- vsQwen3.8-Flash-Next vs DeepSeek V4 Flash
- vsQwen3.8-Flash-Next vs Mistral Large 4