DeepSeek V4 Flash vs Qwen3.8-Flash-Next
| Spec | DeepSeek V4 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Respan Index | 45.3 (#56) | 44.5 (#58) |
| Blended price per 1M | $0.113 | - |
| Context window | 1M | 1M |
| Input / output per 1M | $0.09 / $0.18 | - |
| Max output | - | - |
| Input | text | text, vision |
| Released | 2026-07-31 | - |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Coding | 29.7 DeepSeek V4 Flash | 26.5 Qwen3.8-Flash-Next |
| Agents | 58.0 DeepSeek V4 Flash | 56.3 Qwen3.8-Flash-Next |
| Reasoning | 46.1 DeepSeek V4 Flash | 43.2 Qwen3.8-Flash-Next |
| Knowledge & language | 35.5 DeepSeek V4 Flash | 45.0 Qwen3.8-Flash-Next |
| Human preference | 55.6 DeepSeek V4 Flash | 56.8 Qwen3.8-Flash-Next |
Benchmarks both report
Qwen3.8-Flash-Next leads on 5 of the 9 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| LMArena WebDev (LMArena) | 1582 | 1626 |
| GPQA Diamond | 91% | 91.7% |
| LiveBench Agentic Coding (LiveBench) | 46.8% | 61.6% |
| LiveBench Coding (LiveBench) | 75% | 72.6% |
| LiveBench Data Analysis (LiveBench) | 79.3% | 74.2% |
| LiveBench Instruction Following (LiveBench) | 65.5% | 77.1% |
| LiveBench Language (LiveBench) | 79.2% | 74.6% |
| LiveBench Mathematics (LiveBench) | 86.8% | 85.8% |
| LiveBench Reasoning (LiveBench) | 86.6% | 87.4% |
FAQ
Is DeepSeek V4 Flash better than Qwen3.8-Flash-Next?
DeepSeek V4 Flash scores 45.3 on the Respan Index (#56), ahead of Qwen3.8-Flash-Next at 44.5 (#58). Qwen3.8-Flash-Next leads on 5 of the 9 benchmarks both report.
Which has the larger context window?
Both accept 1M tokens of context.
Compare other models
- vsDeepSeek V4.1 Flash vs DeepSeek V4 Flash
- vsMuse Spark 1.3 vs DeepSeek V4 Flash
- vsGPT-6 Luna vs DeepSeek V4 Flash
- vsDeepSeek V4 Flash vs GLM-5.3-Flash
- vsDeepSeek V4 Flash vs Claude Opus 4.6
- vsDeepSeek V4 Flash vs Gemini 3.6 Flash
- vsQwen3.8-Flash-Next vs Claude Opus 4.6
- vsQwen3.8-Flash-Next vs Gemini 3.5 Flash
- vsQwen3.8-Flash-Next vs Mistral Large 4