DeepSeek V4 Flash vs Gemini 3.6 Flash
| Spec | DeepSeek V4 Flash | Gemini 3.6 Flash |
|---|---|---|
| Respan Index | 45.3 (#56) | 45.6 (#54) |
| Blended price per 1M | $0.113 | $1.5 |
| Context window | 1M | 1.0M |
| Input / output per 1M | $0.09 / $0.18 | $0.75 / $3.75 |
| Max output | - | 66K |
| Input | text | text, vision, audio |
| Released | 2026-07-31 | 2026-07-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4 Flash | Gemini 3.6 Flash |
|---|---|---|
| Coding | 29.7 DeepSeek V4 Flash | 22.3 Gemini 3.6 Flash |
| Agents | 58.0 DeepSeek V4 Flash | 58.4 Gemini 3.6 Flash |
| Reasoning | 46.1 DeepSeek V4 Flash | 42.6 Gemini 3.6 Flash |
| Knowledge & language | 35.5 DeepSeek V4 Flash | 65.3 Gemini 3.6 Flash |
| Human preference | 55.6 DeepSeek V4 Flash | 54.7 Gemini 3.6 Flash |
Benchmarks both report
DeepSeek V4 Flash leads on 10 of the 19 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4 Flash | Gemini 3.6 Flash |
|---|---|---|
| LMArena Elo | 1436 | 1483 |
| LMArena WebDev (LMArena) | 1582 | 1538 |
| Chess Puzzles (Epoch AI) | 32% | 42% |
| AIME 2026 | 95.8% | 96.7% |
| DeepSWE v1.1 (Datacurve) | 53.3% | 46.7% |
| FrontierMath Tier 4 v2 (Epoch AI) | 24.4% | 22% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 57.5% | 58.9% |
| GPQA Diamond | 91% | 94.1% |
| LiveBench Agentic Coding (LiveBench) | 46.8% | 43.4% |
| LiveBench Coding (LiveBench) | 75% | 77.9% |
| LiveBench Data Analysis (LiveBench) | 79.3% | 63% |
| LiveBench Instruction Following (LiveBench) | 65.5% | 75.4% |
| LiveBench Language (LiveBench) | 79.2% | 83.9% |
| LiveBench Mathematics (LiveBench) | 86.8% | 86.4% |
| LiveBench Reasoning (LiveBench) | 86.6% | 85.1% |
| Mystery Game Puzzles (Epoch AI) | 34% | 30% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 94.4% | 94.2% |
| SimpleQA Verified | 33.6% | 66.2% |
| WeirdML (Håvard Tveit Ihle) | 63% | 56.1% |
FAQ
Is DeepSeek V4 Flash better than Gemini 3.6 Flash?
Gemini 3.6 Flash scores 45.6 on the Respan Index (#54), ahead of DeepSeek V4 Flash at 45.3 (#56). DeepSeek V4 Flash leads on 10 of the 19 benchmarks both report.
Which is cheaper, DeepSeek V4 Flash or Gemini 3.6 Flash?
DeepSeek V4 Flash lists at $0.09 input and $0.18 output per 1M tokens; Gemini 3.6 Flash at $0.75 and $3.75. DeepSeek V4 Flash is 13x cheaper per token at list price.
Which has the larger context window?
DeepSeek V4 Flash accepts 1M tokens and Gemini 3.6 Flash 1.0M tokens.
Compare other models
- vsDeepSeek V4.1 Flash vs DeepSeek V4 Flash
- vsGemini 3.6 Flash vs Gemini 3.5 Flash
- vsGemini 3.7 Flash vs Gemini 3.6 Flash
- vsGemini 3.8 Flash vs Gemini 3.6 Flash
- vsMuse Spark 1.3 vs DeepSeek V4 Flash
- vsDeepSeek V4 Flash vs GLM-5.3-Flash
- vsDeepSeek V4 Flash vs Claude Opus 4.6
- vsDeepSeek V4 Flash vs Qwen3.8-Flash-Next
- vsGemini 3.6 Flash vs Muse Spark 1.2
- vsGemini 3.6 Flash vs GLM-5.3-Flash
- vsGemini 3.6 Flash vs Grok 4.5