Gemini 3.6 Flash vs Muse Spark 1.2
| Spec | Gemini 3.6 Flash | Muse Spark 1.2 |
|---|---|---|
| Respan Index | 45.6 (#53) | 46.0 (#52) |
| Blended price per 1M | $1.5 | $2 |
| Context window | 1.0M | 1.0M |
| Input / output per 1M | $0.75 / $3.75 | $1.25 / $4.25 |
| Max output | 66K | - |
| Input | text, vision, audio | text, vision, video, audio |
| Released | 2026-07-21 | 2026-08-05 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.6 Flash | Muse Spark 1.2 |
|---|---|---|
| Coding | 22.3 Gemini 3.6 Flash | 21.8 Muse Spark 1.2 |
| Agents | 58.4 Gemini 3.6 Flash | 58.8 Muse Spark 1.2 |
| Reasoning | 42.6 Gemini 3.6 Flash | 47.1 Muse Spark 1.2 |
| Knowledge & language | 65.3 Gemini 3.6 Flash | 58.3 Muse Spark 1.2 |
| Human preference | 55.0 Gemini 3.6 Flash | 55.0 Muse Spark 1.2 |
Benchmarks both report
They split the 18 benchmarks both report evenly. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.6 Flash | Muse Spark 1.2 |
|---|---|---|
| LMArena Elo | 1483 | 1493 |
| LMArena WebDev (LMArena) | 1538 | 1534 |
| LMArena Vision (LMArena) | 1280 | 1294 |
| Chess Puzzles (Epoch AI) | 42% | 27% |
| LMArena Agent (LMArena) | -0.0445 | -0.0911 |
| APEX-Agents (Mercor) | 46.9% | 45.4% |
| DeepSWE v1.1 (Datacurve) | 46.7% | 54.9% |
| LiveBench Agentic Coding (LiveBench) | 43.4% | 57.6% |
| LiveBench Coding (LiveBench) | 77.9% | 77.5% |
| LiveBench Data Analysis (LiveBench) | 63% | 76.5% |
| LiveBench Instruction Following (LiveBench) | 75.4% | 74.3% |
| LiveBench Language (LiveBench) | 83.9% | 78.6% |
| LiveBench Mathematics (LiveBench) | 86.4% | 91.2% |
| LiveBench Reasoning (LiveBench) | 85.1% | 90% |
| SAGE (Vals AI) | 48.7% | 47.7% |
| SimpleQA Verified | 66.2% | 60.3% |
| WeirdML (Håvard Tveit Ihle) | 56.1% | 60.4% |
| DeepSWE v1.1 | 49% | 59.3% |
FAQ
Is Gemini 3.6 Flash better than Muse Spark 1.2?
Muse Spark 1.2 scores 46.0 on the Respan Index (#52), ahead of Gemini 3.6 Flash at 45.6 (#53). They split the 18 benchmarks both report evenly.
Which is cheaper, Gemini 3.6 Flash or Muse Spark 1.2?
Gemini 3.6 Flash lists at $0.75 input and $3.75 output per 1M tokens; Muse Spark 1.2 at $1.25 and $4.25. Gemini 3.6 Flash is 1.3x cheaper per token at list price.
Which has the larger context window?
Both accept 1.0M tokens of context.
Compare other models
- vsGemini 3.6 Flash vs Gemini 3.5 Flash
- vsGemini 3.7 Flash vs Gemini 3.6 Flash
- vsMuse Spark 1.1 vs Muse Spark 1.2
- vsMuse Spark 1.3 vs Muse Spark 1.2
- vsGemini 3.8 Flash vs Gemini 3.6 Flash
- vsClaude Sonnet 5.5 vs Gemini 3.6 Flash
- vsGemini 3.6 Flash vs DeepSeek V4 Flash
- vsGemini 3.6 Flash vs Grok 4.5
- vsGemini 3.6 Flash vs GLM-5.3-Flash
- vsMuse Spark 1.2 vs Grok 4.5
- vsMuse Spark 1.2 vs GPT-5.2
- vsMuse Spark 1.2 vs DeepSeek V4 Flash