DeepSeek V4 Flash vs Muse Spark 1.2
| Spec | DeepSeek V4 Flash | Muse Spark 1.2 |
|---|---|---|
| Respan Index | 45.4 (#44) | 45.6 (#43) |
| Blended price per 1M | $0.11 | $2 |
| Context window | 1M | 1.0M |
| Input / output per 1M | $0.086 / $0.18 | $1.25 / $4.25 |
| Max output | - | - |
| Input | text | text, vision, video, audio |
| Released | 2026-07-31 | 2026-08-05 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4 Flash | Muse Spark 1.2 |
|---|---|---|
| Coding | 29.8 DeepSeek V4 Flash | 22.0 Muse Spark 1.2 |
| Agents | 58.1 DeepSeek V4 Flash | 58.1 Muse Spark 1.2 |
| Reasoning | 46.4 DeepSeek V4 Flash | 46.4 Muse Spark 1.2 |
| Knowledge & language | 35.4 DeepSeek V4 Flash | 58.3 Muse Spark 1.2 |
| Human preference | 55.3 DeepSeek V4 Flash | 54.5 Muse Spark 1.2 |
Benchmarks both report
Muse Spark 1.2 leads on 10 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4 Flash | Muse Spark 1.2 |
|---|---|---|
| Chess Puzzles (Epoch AI) | 32% | 27% |
| LMArena Elo | 1436 | 1492 |
| LMArena WebDev (LMArena) | 1582 | 1534 |
| DeepSWE v1.1 (Datacurve) | 53.3% | 54.9% |
| LiveBench Agentic Coding (LiveBench) | 46.8% | 57.6% |
| LiveBench Coding (LiveBench) | 75% | 77.5% |
| LiveBench Data Analysis (LiveBench) | 79.3% | 76.5% |
| LiveBench Instruction Following (LiveBench) | 65.5% | 74.3% |
| LiveBench Language (LiveBench) | 79.2% | 78.6% |
| LiveBench Mathematics (LiveBench) | 86.8% | 91.2% |
| LiveBench Reasoning (LiveBench) | 86.6% | 90% |
| SimpleQA Verified | 33.6% | 60.3% |
| Terminal-Bench 4.0 (Vals AI) | 18.7% | 6.1% |
| WeirdML (Håvard Tveit Ihle) | 63% | 60.3% |
| SimpleBench (SimpleBench) | 61.1% | 74.5% |
| Toolathlon-Verified (HKUST) | 70.7% | 75.9% |
FAQ
Is DeepSeek V4 Flash better than Muse Spark 1.2?
Muse Spark 1.2 scores 45.6 on the Respan Index (#43), ahead of DeepSeek V4 Flash at 45.4 (#44). Muse Spark 1.2 leads on 10 of the 16 benchmarks both report.
Which is cheaper, DeepSeek V4 Flash or Muse Spark 1.2?
DeepSeek V4 Flash lists at $0.086 input and $0.18 output per 1M tokens; Muse Spark 1.2 at $1.25 and $4.25. DeepSeek V4 Flash is 18x cheaper per token at list price.
Which has the larger context window?
DeepSeek V4 Flash accepts 1M tokens and Muse Spark 1.2 1.0M tokens.