Gemini 3.7 Flash vs Gemini 4 Carbon
| Spec | Gemini 3.7 Flash | Gemini 4 Carbon |
|---|---|---|
| Respan Index | 52.0 (#39) | 76.2 (#3) |
| Blended price per 1M | $1.5 | $4 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $0.75 / $3.75 | $2 / $10 |
| Max output | 66K | - |
| Input | text, vision, audio | text, image, audio, video |
| Released | 2026-08-13 | 2026-11-10 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.7 Flash | Gemini 4 Carbon |
|---|---|---|
| Coding | 32.4 Gemini 3.7 Flash | 69.3 Gemini 4 Carbon |
| Agents | 66.1 Gemini 3.7 Flash | 83.7 Gemini 4 Carbon |
| Reasoning | 48.1 Gemini 3.7 Flash | 84.0 Gemini 4 Carbon |
| Knowledge & language | 69.2 Gemini 3.7 Flash | 77.8 Gemini 4 Carbon |
| Human preference | 56.4 Gemini 3.7 Flash | 61.1 Gemini 4 Carbon |
Benchmarks both report
Gemini 4 Carbon leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.7 Flash | Gemini 4 Carbon |
|---|---|---|
| LMArena Agent (LMArena) | -0.0307 | 0.161 |
| LMArena Elo | 1490 | 1526 |
| LMArena WebDev (LMArena) | 1588 | 1769 |
| Chess Puzzles (Epoch AI) | 66% | 78% |
| APEX-Agents (Mercor) | 67.8% | 84.2% |
| FrontierMath Tier 4 v2 (Epoch AI) | 36.6% | 95.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 71.6% | 90.5% |
| FrontierSWE V2 (Proximal Labs) | 20.3% | 61.2% |
| Furniture Assembly (Epoch AI) | 26.7% | 77.5% |
| GPQA Diamond | 94.8% | 96.5% |
| Mystery Game Puzzles (Epoch AI) | 37% | 73% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 97.2% | 100% |
| SimpleQA Verified | 69.2% | 77.7% |
| Terminal-Bench 4.0 (Vals AI) | 12.1% | 63.1% |
FAQ
Is Gemini 3.7 Flash better than Gemini 4 Carbon?
Gemini 4 Carbon scores 76.2 on the Respan Index (#3), ahead of Gemini 3.7 Flash at 52.0 (#39). Gemini 4 Carbon leads on 14 of the 14 benchmarks both report.
Which is cheaper, Gemini 3.7 Flash or Gemini 4 Carbon?
Gemini 3.7 Flash lists at $0.75 input and $3.75 output per 1M tokens; Gemini 4 Carbon at $2 and $10. Gemini 3.7 Flash is 2.7x cheaper per token at list price.
Which has the larger context window?
Gemini 3.7 Flash accepts 1.0M tokens and Gemini 4 Carbon 1M tokens.
Compare other models
- vsGemini 3.7 Flash vs Gemini 3.6 Flash
- vsGemini 3.8 Flash vs Gemini 3.7 Flash
- vsGemini 4 Argon vs Gemini 3.7 Flash
- vsGemini 4 Neon vs Gemini 4 Carbon
- vsGemini 3.7 Flash vs GLM-5.3
- vsGemini 3.7 Flash vs MiMo-V2.6-Flash
- vsGemini 3.7 Flash vs MiniMax M3.1 Flash
- vsGemini 4 Carbon vs Claude Opus 5.5
- vsGemini 4 Carbon vs Claude Fable 5.2