Gemini 3.7 Flash vs Gemini 4 Argon
| Spec | Gemini 3.7 Flash | Gemini 4 Argon |
|---|---|---|
| Respan Index | 52.0 (#30) | 69.1 (#8) |
| Blended price per 1M | $0.75 | $2 |
| Context window | 1.0M | - |
| Input / output per 1M | $0.375 / $1.88 | $1 / $5 |
| Max output | 66K | 1M |
| Input | text, vision, audio | text, vision, video |
| Released | 2026-08-13 | 2026-09-30 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.7 Flash | Gemini 4 Argon |
|---|---|---|
| Coding | 33.2 Gemini 3.7 Flash | 55.9 Gemini 4 Argon |
| Agents | 65.3 Gemini 3.7 Flash | 77.1 Gemini 4 Argon |
| Reasoning | 48.3 Gemini 3.7 Flash | 78.1 Gemini 4 Argon |
| Knowledge & language | 69.2 Gemini 3.7 Flash | 76.0 Gemini 4 Argon |
| Human preference | 55.9 Gemini 3.7 Flash | 58.3 Gemini 4 Argon |
Benchmarks both report
Gemini 4 Argon leads on 16 of the 17 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.7 Flash | Gemini 4 Argon |
|---|---|---|
| MirrorCode (Epoch AI) | 41.1% | 58.9% |
| Chess Puzzles (Epoch AI) | 66% | 59% |
| LMArena Agent (LMArena) | -0.0135 | 0.1073 |
| LMArena Elo | 1490 | 1520 |
| LMArena WebDev (LMArena) | 1590 | 1679 |
| APEX-Agents (Mercor) | 67.8% | 82.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 36.6% | 78% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 71.6% | 86% |
| FrontierSWE V2 (Proximal Labs) | 20.3% | 55% |
| Furniture Assembly (Epoch AI) | 26.7% | 72.5% |
| GPQA Diamond | 94.8% | 96.4% |
| Mystery Game Puzzles (Epoch AI) | 37% | 64% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 97.2% | 100% |
| SAGE (Vals AI) | 49.2% | 53.6% |
| SimpleQA Verified | 69.2% | 76% |
| Terminal-Bench 4.0 (Vals AI) | 12.1% | 57.6% |
| DeepSWE v1.1 | 65.3% | 77.9% |
FAQ
Is Gemini 3.7 Flash better than Gemini 4 Argon?
Gemini 4 Argon scores 69.1 on the Respan Index (#8), ahead of Gemini 3.7 Flash at 52.0 (#30). Gemini 4 Argon leads on 16 of the 17 benchmarks both report.
Which is cheaper, Gemini 3.7 Flash or Gemini 4 Argon?
Gemini 3.7 Flash lists at $0.375 input and $1.88 output per 1M tokens; Gemini 4 Argon at $1 and $5. Gemini 3.7 Flash is 2.7x cheaper per token at list price.