Gemini 3.8 Flash vs Gemini 4 Neon
| Spec | Gemini 3.8 Flash | Gemini 4 Neon |
|---|---|---|
| Respan Index | 54.5 (#31) | 79.2 (#2) |
| Blended price per 1M | $1.5 | $6 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $0.75 / $3.75 | $3 / $15 |
| Max output | 66K | 66K |
| Input | text, vision, audio | text, image, audio, video |
| Released | 2026-09-02 | 2026-11-18 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.8 Flash | Gemini 4 Neon |
|---|---|---|
| Coding | 36.1 Gemini 3.8 Flash | 78.0* Gemini 4 Neon |
| Agents | 66.7 Gemini 3.8 Flash | 84.5 Gemini 4 Neon |
| Reasoning | 53.4 Gemini 3.8 Flash | 87.8 Gemini 4 Neon |
| Knowledge & language | 70.9 Gemini 3.8 Flash | 75.3 Gemini 4 Neon |
| Human preference | 56.0 Gemini 3.8 Flash | 60.4 Gemini 4 Neon |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 4 Neon leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.8 Flash | Gemini 4 Neon |
|---|---|---|
| LMArena Elo | 1497 | 1513 |
| LMArena WebDev (LMArena) | 1584 | 1763 |
| LMArena Agent (LMArena) | 0.0149 | 0.1841 |
| Chess Puzzles (Epoch AI) | 58% | 83% |
| APEX-Agents (Mercor) | 64.3% | 82.9% |
| FrontierMath Tier 4 v2 (Epoch AI) | 22% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 68.4% | 91.2% |
| Furniture Assembly (Epoch AI) | 31.7% | 89.2% |
| GPQA Diamond | 95.4% | 96.3% |
| Mystery Game Puzzles (Epoch AI) | 47% | 85% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 98.9% | 100% |
| SimpleQA Verified | 69.7% | 75.2% |
| Vending-Bench 2 (Andon Labs) | 5093.79 | 16843.41 |
| SimpleBench (SimpleBench) | 82.4% | 94.4% |
FAQ
Is Gemini 3.8 Flash better than Gemini 4 Neon?
Gemini 4 Neon scores 79.2 on the Respan Index (#2), ahead of Gemini 3.8 Flash at 54.5 (#31). Gemini 4 Neon leads on 14 of the 14 benchmarks both report.
Which is cheaper, Gemini 3.8 Flash or Gemini 4 Neon?
Gemini 3.8 Flash lists at $0.75 input and $3.75 output per 1M tokens; Gemini 4 Neon at $3 and $15. Gemini 3.8 Flash is 4.0x cheaper per token at list price.
Which has the larger context window?
Gemini 3.8 Flash accepts 1.0M tokens and Gemini 4 Neon 1M tokens.
Compare other models
- vsGemini 3.8 Flash vs Gemini 3.7 Flash
- vsClaude Sonnet 5.5 vs Gemini 3.8 Flash
- vsGemini 3.8 Flash vs Claude Sonnet 5
- vsGemini 3.8 Flash vs GPT-5.5
- vsGemini 3.8 Flash vs Grok 4.6
- vsGemini 3.8 Flash vs GPT-5.6 Terra
- vsGemini 4 Neon vs Claude Fable 5.2
- vsGemini 4 Neon vs Gemini 4 Carbon
- vsGemini 4 Neon vs Claude Opus 5.5