Gemini 4 Argon vs GPT-6 Sol
| Spec | Gemini 4 Argon | GPT-6 Sol |
|---|---|---|
| Respan Index | 69.2 (#13) | 63.0 (#19) |
| Blended price per 1M | $4 | $4 |
| Context window | - | 1.1M |
| Input / output per 1M | $2 / $10 | $2 / $10 |
| Max output | 1M | 128K |
| Input | text, vision, video | text, vision |
| Released | 2026-09-30 | 2026-09-22 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Argon | GPT-6 Sol |
|---|---|---|
| Coding | 55.3 Gemini 4 Argon | 44.8 GPT-6 Sol |
| Agents | 77.5 Gemini 4 Argon | 70.9 GPT-6 Sol |
| Reasoning | 78.6 Gemini 4 Argon | 77.4 GPT-6 Sol |
| Knowledge & language | 76.0 Gemini 4 Argon | 60.6 GPT-6 Sol |
| Human preference | 58.4 Gemini 4 Argon | 57.8 GPT-6 Sol |
Benchmarks both report
Gemini 4 Argon leads on 15 of the 19 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Argon | GPT-6 Sol |
|---|---|---|
| LMArena Elo | 1520 | 1458 |
| LMArena WebDev (LMArena) | 1681 | 1674 |
| LMArena Agent (LMArena) | 0.1031 | 0.0647 |
| SimpleBench (SimpleBench) | 91.7% | 73.1% |
| APEX-Agents (Mercor) | 82.4% | 54.3% |
| Chess Puzzles (Epoch AI) | 59% | 56% |
| EBR-bench (Epoch AI) | 64.8% | 53.3% |
| FrontierMath Tier 4 v2 (Epoch AI) | 78% | 90% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 86% | 89.8% |
| Furniture Assembly (Epoch AI) | 72.5% | 58.3% |
| GPQA Diamond | 96.4% | 94.3% |
| MirrorCode (Epoch AI) | 58.9% | 48.9% |
| Mystery Game Puzzles (Epoch AI) | 64% | 56% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleQA Verified | 76% | 60.7% |
| SAGE (Vals AI) | 53.6% | 44.8% |
| Terminal-Bench 4.0 (Vals AI) | 57.6% | 44.4% |
| Vending-Bench 2 (Andon Labs) | 13718.16 | 14427.85 |
| DeepSWE v1.1 | 77.9% | 68.8% |
FAQ
Is Gemini 4 Argon better than GPT-6 Sol?
Gemini 4 Argon scores 69.2 on the Respan Index (#13), ahead of GPT-6 Sol at 63.0 (#19). Gemini 4 Argon leads on 15 of the 19 benchmarks both report.
Which is cheaper, Gemini 4 Argon or GPT-6 Sol?
Gemini 4 Argon lists at $2 input and $10 output per 1M tokens; GPT-6 Sol at $2 and $10. Both cost about the same per token at list price.