Gemini 4 Argon vs Grok 4.7
| Spec | Gemini 4 Argon | Grok 4.7 |
|---|---|---|
| Respan Index | 69.2 (#13) | 53.0 (#34) |
| Blended price per 1M | $4 | $3 |
| Context window | - | 500K |
| Input / output per 1M | $2 / $10 | $2 / $6 |
| Max output | 1M | - |
| Input | text, vision, video | text, vision |
| Released | 2026-09-30 | 2026-09-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Argon | Grok 4.7 |
|---|---|---|
| Coding | 55.3 Gemini 4 Argon | 42.6 Grok 4.7 |
| Agents | 77.5 Gemini 4 Argon | 70.4 Grok 4.7 |
| Reasoning | 78.6 Gemini 4 Argon | 42.7 Grok 4.7 |
| Knowledge & language | 76.0 Gemini 4 Argon | 55.5 Grok 4.7 |
| Human preference | 58.4 Gemini 4 Argon | 56.9 Grok 4.7 |
Benchmarks both report
Gemini 4 Argon leads on 19 of the 19 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Argon | Grok 4.7 |
|---|---|---|
| LMArena WebDev (LMArena) | 1682 | 1639 |
| LMArena Elo | 1520 | 1443 |
| LMArena Agent (LMArena) | 0.1031 | 0.0148 |
| SAGE 1.1 (Vals AI) | 89.5% | 88.7% |
| APEX-Agents (Mercor) | 82.4% | 70% |
| Chess Puzzles (Epoch AI) | 59% | 41% |
| FrontierMath Tier 4 v2 (Epoch AI) | 78% | 17.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 86% | 53% |
| Furniture Assembly (Epoch AI) | 72.5% | 20.8% |
| GPQA Diamond | 96.4% | 92.7% |
| MirrorCode (Epoch AI) | 58.9% | 54.4% |
| Mystery Game Puzzles (Epoch AI) | 64% | 29% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 98.1% |
| SimpleQA Verified | 76% | 56% |
| FrontierSWE V2 (Proximal Labs) | 55% | 29.5% |
| SAGE (Vals AI) | 53.6% | 40.8% |
| Terminal-Bench 4.0 (Vals AI) | 57.6% | 28.8% |
| Vending-Bench 2 (Andon Labs) | 13718.16 | 10536.83 |
| DeepSWE v1.1 | 77.9% | 71% |
FAQ
Is Gemini 4 Argon better than Grok 4.7?
Gemini 4 Argon scores 69.2 on the Respan Index (#13), ahead of Grok 4.7 at 53.0 (#34). Gemini 4 Argon leads on 19 of the 19 benchmarks both report.
Which is cheaper, Gemini 4 Argon or Grok 4.7?
Gemini 4 Argon lists at $2 input and $10 output per 1M tokens; Grok 4.7 at $2 and $6. Grok 4.7 is 1.3x cheaper per token at list price.