GPT-5.2 vs Muse Spark 1.1
| Spec | GPT-5.2 | Muse Spark 1.1 |
|---|---|---|
| Respan Index | 46.8 (#50) | 47.0 (#49) |
| Blended price per 1M | $4.81 | $2 |
| Context window | 400K | 1.0M |
| Input / output per 1M | $1.75 / $14 | $1.25 / $4.25 |
| Max output | 128K | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2025-12-11 | 2026-07-09 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5.2 | Muse Spark 1.1 |
|---|---|---|
| Coding | 26.0 GPT-5.2 | 26.8 Muse Spark 1.1 |
| Agents | 59.5 GPT-5.2 | 58.1 Muse Spark 1.1 |
| Reasoning | 55.3 GPT-5.2 | 48.3 Muse Spark 1.1 |
| Knowledge & language | 38.1 GPT-5.2 | 54.1 Muse Spark 1.1 |
| Human preference | 51.6 GPT-5.2 | 55.2 Muse Spark 1.1 |
Benchmarks both report
Muse Spark 1.1 leads on 11 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-5.2 | Muse Spark 1.1 |
|---|---|---|
| LMArena Elo | 1437 | 1491 |
| LMArena WebDev (LMArena) | 1419 | 1541 |
| LMArena Vision (LMArena) | 1242 | 1279 |
| Chess Puzzles (Epoch AI) | 48% | 34% |
| LiveBench Agentic Coding (LiveBench) | 50.3% | 58.5% |
| LiveBench Coding (LiveBench) | 76.1% | 77.2% |
| LiveBench Data Analysis (LiveBench) | 78.2% | 72.5% |
| LiveBench Instruction Following (LiveBench) | 61.8% | 69.6% |
| LiveBench Language (LiveBench) | 79.8% | 74.3% |
| LiveBench Mathematics (LiveBench) | 93.2% | 87.1% |
| LiveBench Reasoning (LiveBench) | 83.2% | 87.7% |
| SAGE (Vals AI) | 49.3% | 45.6% |
| SimpleQA Verified | 37.1% | 57.8% |
| Vending-Bench 2 (Andon Labs) | 3591.33 | 6520.48 |
| tau2-bench Banking Knowledge (Sierra) | 32.2% | 40.5% |
| SWE-Bench Pro | 55.6% | 61.5% |
FAQ
Is GPT-5.2 better than Muse Spark 1.1?
Muse Spark 1.1 scores 47.0 on the Respan Index (#49), ahead of GPT-5.2 at 46.8 (#50). Muse Spark 1.1 leads on 11 of the 16 benchmarks both report.
Which is cheaper, GPT-5.2 or Muse Spark 1.1?
GPT-5.2 lists at $1.75 input and $14 output per 1M tokens; Muse Spark 1.1 at $1.25 and $4.25. Muse Spark 1.1 is 2.4x cheaper per token at list price.
Which has the larger context window?
GPT-5.2 accepts 400K tokens and Muse Spark 1.1 1.0M tokens.