GPT-5.4 Pro vs GPT-6 Sol
| Spec | GPT-5.4 Pro | GPT-6 Sol |
|---|---|---|
| Respan Index | 51.0 (#42) | 63.0 (#19) |
| Blended price per 1M | $67.5 | $4 |
| Context window | 1.1M | 1.1M |
| Input / output per 1M | $30 / $180 | $2 / $10 |
| Max output | 128K | 128K |
| Input | text, vision | text, vision |
| Released | 2026-03-05 | 2026-09-22 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5.4 Pro | GPT-6 Sol |
|---|---|---|
| Coding | 13.5 GPT-5.4 Pro | 44.8 GPT-6 Sol |
| Agents | 73.0 GPT-5.4 Pro | 70.9 GPT-6 Sol |
| Reasoning | 64.5 GPT-5.4 Pro | 77.4 GPT-6 Sol |
| Knowledge & language | 46.4 GPT-5.4 Pro | 60.6 GPT-6 Sol |
| Human preference | 57.4* GPT-5.4 Pro | 57.8 GPT-6 Sol |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6 Sol leads on 3 of the 5 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is GPT-5.4 Pro better than GPT-6 Sol?
GPT-6 Sol scores 63.0 on the Respan Index (#19), ahead of GPT-5.4 Pro at 51.0 (#42). GPT-6 Sol leads on 3 of the 5 benchmarks both report.
Which is cheaper, GPT-5.4 Pro or GPT-6 Sol?
GPT-5.4 Pro lists at $30 input and $180 output per 1M tokens; GPT-6 Sol at $2 and $10. GPT-6 Sol is 17x cheaper per token at list price.
Which has the larger context window?
Both accept 1.1M tokens of context.