Grok 4.6 vs Kimi K2.6
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Grok 4.6 | Kimi K2.6 |
|---|---|---|
| Coding | 34.0 Grok 4.6 | 13.7 Kimi K2.6 |
| Agents | 65.8 Grok 4.6 | 44.8 Kimi K2.6 |
| Reasoning | 59.4 Grok 4.6 | 40.2 Kimi K2.6 |
| Knowledge & language | 51.1 Grok 4.6 | 35.0 Kimi K2.6 |
| Human preference | 56.5 Grok 4.6 | 53.9 Kimi K2.6 |
Benchmarks both report
Grok 4.6 leads on 18 of the 22 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Grok 4.6 | Kimi K2.6 |
|---|---|---|
| LMArena WebDev (LMArena) | 1618 | 1509 |
| LMArena Elo | 1457 | 1461 |
| LMArena Vision (LMArena) | 1264 | 1265 |
| Chess Puzzles (Epoch AI) | 33% | 20% |
| EBR-bench (Epoch AI) | 30.5% | 2.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 31.7% | 25.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 66% | 57.2% |
| Furniture Assembly (Epoch AI) | 40% | 21.7% |
| GPQA Diamond | 94% | 90.8% |
| LiveBench Agentic Coding (LiveBench) | 57% | 46.9% |
| LiveBench Coding (LiveBench) | 76.8% | 78.6% |
| LiveBench Data Analysis (LiveBench) | 73.9% | 65.1% |
| LiveBench Instruction Following (LiveBench) | 71.9% | 64.4% |
| LiveBench Language (LiveBench) | 83.7% | 75.1% |
| LiveBench Mathematics (LiveBench) | 92.6% | 84.3% |
| LiveBench Reasoning (LiveBench) | 90.5% | 79.4% |
| Mystery Game Puzzles (Epoch AI) | 34% | 18% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.2% | 96.1% |
| SAGE (Vals AI) | 28.9% | 50.2% |
| SimpleQA Verified | 49.3% | 34.9% |
| Vending-Bench 2 (Andon Labs) | 9047.03 | 6204.57 |
| WeirdML (Håvard Tveit Ihle) | 67.3% | 55.9% |
FAQ
Is Grok 4.6 better than Kimi K2.6?
Grok 4.6 scores 53.4 on the Respan Index (#32), ahead of Kimi K2.6 at 36.3 (#77). Grok 4.6 leads on 18 of the 22 benchmarks both report.
Which is cheaper, Grok 4.6 or Kimi K2.6?
Grok 4.6 lists at $2 input and $6 output per 1M tokens; Kimi K2.6 at $0.39 and $1.8. Kimi K2.6 is 4.0x cheaper per token at list price.
Which has the larger context window?
Grok 4.6 accepts 500K tokens and Kimi K2.6 262K tokens.