Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and can convert prompts and visual inputs into production-ready interfaces. Its agent swarm architecture scales to hundreds of parallel sub-agents for autonomous task decomposition - delivering documents, websites, and spreadsheets in a single run without human oversight.
Paste into Claude Code, Cursor, or Codex
Help me set up the Respan gateway: fetch and follow https:/
13 routes from 12 providers, cheapest first, priced per 1M tokens after gateway discounts. BYOK routes use your own key.
| Provider | Input | Output |
|---|---|---|
OpenRouter openrouter/moonshotai/kimi-k2.6 | $0.65/M | $3.41/M |
DeepInfra deepinfra/moonshotai/Kimi-K2.6 | $0.75/M | $3.50/M |
Parasail parasail/moonshotai/Kimi-K2.6 | $0.75/M | $3.50/M |
Parasail parasail/parasail-kimi-k26 | $0.75/M | $3.50/M |
Featherless featherless_ai/moonshotai/Kimi-K2.6 | $0.80/M | $3.40/M |
Novita novita/moonshotai/kimi-k2.6 | $0.80/M | $3.40/M |
IO.net ionet/moonshotai/Kimi-K2.6 | $0.86/M | $3.78/M |
EmpirioLabs empiriolabs/kimi-k2-6 | $0.89/M | $3.71/M |
Moonshot moonshot/kimi-k2.6 | $0.95/M | $4.00/M |
Nebius nebius/moonshotai/Kimi-K2.6 | $0.95/M | $4.00/M |
TeraBYOK only tera/moonshotai/Kimi-K2.6 | $0.95/M | $4.00/M |
TogetherAIBYOK only together_ai/moonshotai/Kimi-K2.6 | $1.20/M | $4.50/M |
Inference.net inference_net/kimi-k2.6 | $1.25/M | $5.30/M |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
Is a provider down? OpenRouter status, Moonshot AI status, Together AI status
Averaged across 13 routes from 12 providers, in USD per 1M tokens after gateway discounts.
Total cost from 0 to 1T tokens on the cheapest and most expensive provider.
30-day averages from requests through the Respan gateway, 7 of 13 routes had traffic in that window. Under each figure, every model on the gateway by its average, this one in blue.
112tokens/sbest, on Parasail (parasail-kimi-k26)
0.7sbest, on IO.net
No traffic in the last 30 days on DeepInfra, EmpirioLabs, Moonshot, Nebius, Tera, and TogetherAI.
The Respan Index plus 35 published scores from 10 sources, each linked to where it was published.
34.4/ 100
| Benchmark | Score | Source | Published |
|---|---|---|---|
| LiveBench CodingLiveBench | 78.6% | LiveBench | Oct 5, 2026 |
| SWE-bench VerifiedEpoch AI | 76.7% | Epoch AI | Oct 5, 2026 |
| WeirdMLHåvard Tveit Ihle | 55.9% | Håvard Tveit Ihle | Oct 5, 2026 |
| Kimi Code Bench v2kimi.com | 50.9% | kimi.com | Jun 12, 2026 |
| ProgramBenchkimi.com | 48.3% | kimi.com | Jun 12, 2026 |
| MLS-Bench-Litekimi.com | 26.7% | kimi.com | Jun 12, 2026 |
| Benchmark | Score | Source | Published |
|---|---|---|---|
| OSWorld-VerifiedXLANG | 73.1% | XLANG | Apr 20, 2026 |
| MCPMark-Verifiedkimi.com | 72.8% | kimi.com | Jun 12, 2026 |
| MCP-Atlaskimi.com | 69.4% | kimi.com | Jun 12, 2026 |
| Toolathlon-VerifiedHKUST | 58% | HKUST | Jul 15, 2026 |
| LiveBench Agentic CodingLiveBench | 46.9% | LiveBench | Oct 5, 2026 |
| Kimi Claw 24/7 Benchkimi.com | 42.9% | kimi.com | Jun 12, 2026 |
| Vending-Bench 2Andon Labs | 6204.57 · #18 of 59 | Andon Labs | Oct 5, 2026 |
| Benchmark | Score | Source | Published |
|---|---|---|---|
| GPQA DiamondEpoch AI | 90.8% | Epoch AI | Oct 5, 2026 |
| LiveBench ReasoningLiveBench | 79.4% | LiveBench | Oct 5, 2026 |
| LiveBench Data AnalysisLiveBench | 65.1% | LiveBench | Oct 5, 2026 |
| Chess PuzzlesEpoch AI | 26% | Epoch AI | Oct 5, 2026 |
| Mystery Game PuzzlesEpoch AI | 18% | Epoch AI | Oct 5, 2026 |
| EBR-benchEpoch AI | 2.4% | Epoch AI | Oct 5, 2026 |
| Benchmark | Score | Source | Published |
|---|---|---|---|
| OTIS Mock AIME 2024-2025Epoch AI | 96.1% | Epoch AI | Oct 5, 2026 |
| AIME 2026MathArena | 95.8% | MathArena | Sep 17, 2026 |
| LiveBench MathematicsLiveBench | 84.3% | LiveBench | Oct 5, 2026 |
| FrontierMath Tiers 1-3 v2Epoch AI | 57.2% | Epoch AI | Oct 5, 2026 |
| FrontierMath Tiers 1-3 v2Epoch AI | 57.2% | Epoch AI | Sep 17, 2026 |
| FrontierMath Tier 4 v2Epoch AI | 25.6% | Epoch AI | Oct 5, 2026 |
| FrontierMath Tier 4 v2Epoch AI | 25.6% | Epoch AI | Sep 17, 2026 |
| Benchmark | Score | Source | Published |
|---|---|---|---|
| LiveBench LanguageLiveBench | 75.1% | LiveBench | Oct 5, 2026 |
| LiveBench Instruction FollowingLiveBench | 64.4% | LiveBench | Oct 5, 2026 |
| SimpleQA VerifiedEpoch AI | 34.9% | Epoch AI | Oct 5, 2026 |
| SimpleQA VerifiedEpoch AI | 34.9% | Epoch AI | Sep 17, 2026 |
| Benchmark | Score | Source | Published |
|---|---|---|---|
| Furniture AssemblyEpoch AI | 21.7% | Epoch AI | Oct 5, 2026 |
| Benchmark | Score | Source | Published |
|---|---|---|---|
| LMArena WebDevLMArena | 1509 Elo · #39 of 94 | LMArena | Oct 1, 2026 |
| LMArena EloLMArena | 1461 Elo · #41 of 141 | LMArena | Oct 2, 2026 |
| LMArena VisionLMArena | 1265 Elo · #29 of 77 | LMArena | Oct 2, 2026 |
How Kimi compares: Claude vs Kimi, DeepSeek vs Kimi, Gemini vs Kimi
Use Kimi K2.6 in the tools you already run. Each guide points the app at the Respan gateway.
Setup guides for more apps are in the integration docs.
Short answers, built from the data on this page.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.