Grok 4.7 vs Grok Build 0.1
| Spec | Grok 4.7 | Grok Build 0.1 |
|---|---|---|
| Respan Index | 53.0 (#34) | 20.8 (#124) |
| Blended price per 1M | $3 | $1.25 |
| Context window | 500K | 256K |
| Input / output per 1M | $2 / $6 | $1 / $2 |
| Max output | - | - |
| Input | text, vision | text |
| Released | 2026-09-21 | 2026-05-19 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Grok 4.7 | Grok Build 0.1 |
|---|---|---|
| Coding | 42.6 Grok 4.7 | 4.5 Grok Build 0.1 |
| Agents | 70.5 Grok 4.7 | 13.7* Grok Build 0.1 |
| Reasoning | 42.7 Grok 4.7 | 25.5 Grok Build 0.1 |
| Knowledge & language | 55.5 Grok 4.7 | 31.2 Grok Build 0.1 |
| Human preference | 56.9 Grok 4.7 | 45.0 Grok Build 0.1 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Grok 4.7 leads on 8 of the 8 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Grok 4.7 | Grok Build 0.1 |
|---|---|---|
| LMArena WebDev (LMArena) | 1639 | 1166 |
| LiveBench Agentic Coding (LiveBench) | 54% | 45.8% |
| LiveBench Coding (LiveBench) | 77.2% | 65.4% |
| LiveBench Data Analysis (LiveBench) | 76.9% | 70.8% |
| LiveBench Instruction Following (LiveBench) | 75.3% | 65.2% |
| LiveBench Language (LiveBench) | 80.1% | 72.5% |
| LiveBench Mathematics (LiveBench) | 95.7% | 78.4% |
| LiveBench Reasoning (LiveBench) | 82.7% | 76.4% |
FAQ
Is Grok 4.7 better than Grok Build 0.1?
Grok 4.7 scores 53.0 on the Respan Index (#34), ahead of Grok Build 0.1 at 20.8 (#124). Grok 4.7 leads on 8 of the 8 benchmarks both report.
Which is cheaper, Grok 4.7 or Grok Build 0.1?
Grok 4.7 lists at $2 input and $6 output per 1M tokens; Grok Build 0.1 at $1 and $2. Grok Build 0.1 is 2.4x cheaper per token at list price.
Which has the larger context window?
Grok 4.7 accepts 500K tokens and Grok Build 0.1 256K tokens.