Kimi K2.6 vs Qwen3.6-Plus
| Spec | Kimi K2.6 | Qwen3.6-Plus |
|---|---|---|
| Respan Index | 36.3 (#77) | 35.7 (#79) |
| Blended price per 1M | $0.742 | $0.62 |
| Context window | 262K | 1M |
| Input / output per 1M | $0.39 / $1.8 | $0.276 / $1.65 |
| Max output | - | - |
| Input | text, vision | text, vision |
| Released | 2026-04-20 | 2026-04-02 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Kimi K2.6 | Qwen3.6-Plus |
|---|---|---|
| Coding | 13.7 Kimi K2.6 | 7.6 Qwen3.6-Plus |
| Agents | 44.8 Kimi K2.6 | 57.0 Qwen3.6-Plus |
| Reasoning | 40.2 Kimi K2.6 | 29.9 Qwen3.6-Plus |
| Knowledge & language | 35.0 Kimi K2.6 | 41.6 Qwen3.6-Plus |
| Human preference | 53.9 Kimi K2.6 | 52.6 Qwen3.6-Plus |
Benchmarks both report
Kimi K2.6 leads on 16 of the 18 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Kimi K2.6 | Qwen3.6-Plus |
|---|---|---|
| LMArena WebDev (LMArena) | 1509 | 1462 |
| LMArena Elo | 1461 | 1443 |
| Chess Puzzles (Epoch AI) | 20% | 16% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 57.2% | 38.2% |
| GPQA Diamond | 90.8% | 88.4% |
| LiveBench Agentic Coding (LiveBench) | 46.9% | 41.4% |
| LiveBench Coding (LiveBench) | 78.6% | 78.2% |
| LiveBench Data Analysis (LiveBench) | 65.1% | 69.9% |
| LiveBench Instruction Following (LiveBench) | 64.4% | 58.3% |
| LiveBench Language (LiveBench) | 75.1% | 75% |
| LiveBench Mathematics (LiveBench) | 84.3% | 83.7% |
| LiveBench Reasoning (LiveBench) | 79.4% | 75.8% |
| Mystery Game Puzzles (Epoch AI) | 18% | 12% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 96.1% | 93.3% |
| SAGE (Vals AI) | 50.2% | 44.9% |
| SimpleQA Verified | 34.9% | 44.1% |
| SWE-bench Verified (Epoch AI) | 76.7% | 57.9% |
| Vending-Bench 2 (Andon Labs) | 6204.57 | 5114.87 |
FAQ
Is Kimi K2.6 better than Qwen3.6-Plus?
Kimi K2.6 scores 36.3 on the Respan Index (#77), ahead of Qwen3.6-Plus at 35.7 (#79). Kimi K2.6 leads on 16 of the 18 benchmarks both report.
Which is cheaper, Kimi K2.6 or Qwen3.6-Plus?
Kimi K2.6 lists at $0.39 input and $1.8 output per 1M tokens; Qwen3.6-Plus at $0.276 and $1.65. Qwen3.6-Plus is 1.2x cheaper per token at list price.
Which has the larger context window?
Kimi K2.6 accepts 262K tokens and Qwen3.6-Plus 1M tokens.