Claude Fable 5.2 vs Grok 4.7
| Spec | Claude Fable 5.2 | Grok 4.7 |
|---|---|---|
| Respan Index | 80.8 (#1) | 53.0 (#34) |
| Blended price per 1M | $16 | $3 |
| Context window | - | 500K |
| Input / output per 1M | $8 / $40 | $2 / $6 |
| Max output | - | - |
| Input | text | text, vision |
| Released | 2026-11-09 | 2026-09-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Fable 5.2 | Grok 4.7 |
|---|---|---|
| Coding | 73.0 Claude Fable 5.2 | 42.6 Grok 4.7 |
| Agents | 85.3 Claude Fable 5.2 | 70.4 Grok 4.7 |
| Reasoning | 90.2 Claude Fable 5.2 | 42.7 Grok 4.7 |
| Knowledge & language | 94.0 Claude Fable 5.2 | 55.5 Grok 4.7 |
| Human preference | 61.7 Claude Fable 5.2 | 56.9 Grok 4.7 |
Benchmarks both report
Claude Fable 5.2 leads on 15 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Claude Fable 5.2 | Grok 4.7 |
|---|---|---|
| LMArena WebDev (LMArena) | 1824 | 1639 |
| LMArena Elo | 1503 | 1443 |
| LMArena Vision (LMArena) | 1305 | 1250 |
| LMArena Agent (LMArena) | 0.2742 | 0.0148 |
| Vending-Bench 2 (Andon Labs) | 9628.48 | 10536.83 |
| APEX-Agents (Mercor) | 80.1% | 70% |
| Chess Puzzles (Epoch AI) | 79% | 41% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 17.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 95.1% | 53% |
| FrontierSWE V2 (Proximal Labs) | 69.9% | 29.5% |
| Furniture Assembly (Epoch AI) | 90% | 20.8% |
| GPQA Diamond | 93.9% | 92.7% |
| Mystery Game Puzzles (Epoch AI) | 90% | 29% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.7% | 98.1% |
| SimpleQA Verified | 94% | 56% |
| Terminal-Bench 4.0 (Vals AI) | 65.2% | 28.8% |
FAQ
Is Claude Fable 5.2 better than Grok 4.7?
Claude Fable 5.2 scores 80.8 on the Respan Index (#1), ahead of Grok 4.7 at 53.0 (#34). Claude Fable 5.2 leads on 15 of the 16 benchmarks both report.
Which is cheaper, Claude Fable 5.2 or Grok 4.7?
Claude Fable 5.2 lists at $8 input and $40 output per 1M tokens; Grok 4.7 at $2 and $6. Grok 4.7 is 5.3x cheaper per token at list price.