DeepSeek V4.1 Flash vs Qwen3.8-Flash-Next
| Spec | DeepSeek V4.1 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Respan Index | 52.5 (#37) | 44.5 (#58) |
| Blended price per 1M | $0.089 | - |
| Context window | 1M | 1M |
| Input / output per 1M | $0.051 / $0.203 | - |
| Max output | 384K | - |
| Input | text, vision | text, vision |
| Released | 2026-09-10 | - |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4.1 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Coding | 43.7 DeepSeek V4.1 Flash | 26.5 Qwen3.8-Flash-Next |
| Agents | 58.4 DeepSeek V4.1 Flash | 56.3 Qwen3.8-Flash-Next |
| Reasoning | 55.5 DeepSeek V4.1 Flash | 43.2 Qwen3.8-Flash-Next |
| Knowledge & language | 44.5 DeepSeek V4.1 Flash | 45.0 Qwen3.8-Flash-Next |
| Human preference | 57.5 DeepSeek V4.1 Flash | 56.8 Qwen3.8-Flash-Next |
Benchmarks both report
DeepSeek V4.1 Flash leads on 7 of the 10 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4.1 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| LMArena WebDev (LMArena) | 1658 | 1626 |
| LMArena Agent (LMArena) | 0.0078 | -0.0491 |
| GPQA Diamond | 90.9% | 91.7% |
| LiveBench Agentic Coding (LiveBench) | 77.3% | 61.6% |
| LiveBench Coding (LiveBench) | 80% | 72.6% |
| LiveBench Data Analysis (LiveBench) | 79.3% | 74.2% |
| LiveBench Instruction Following (LiveBench) | 70% | 77.1% |
| LiveBench Language (LiveBench) | 81.2% | 74.6% |
| LiveBench Mathematics (LiveBench) | 93.3% | 85.8% |
| LiveBench Reasoning (LiveBench) | 86.7% | 87.4% |
FAQ
Is DeepSeek V4.1 Flash better than Qwen3.8-Flash-Next?
DeepSeek V4.1 Flash scores 52.5 on the Respan Index (#37), ahead of Qwen3.8-Flash-Next at 44.5 (#58). DeepSeek V4.1 Flash leads on 7 of the 10 benchmarks both report.
Which has the larger context window?
Both accept 1M tokens of context.
Compare other models
- vsDeepSeek V4.1 Flash vs DeepSeek V4 Flash
- vsGemini 3.8 Flash vs DeepSeek V4.1 Flash
- vsDeepSeek V4.1 Flash vs Hy3
- vsDeepSeek V4.1 Flash vs Qwen3.8-Max
- vsDeepSeek V4.1 Flash vs MiniMax M3.1 Flash
- vsDeepSeek V4.1 Flash vs Kimi K3
- vsQwen3.8-Flash-Next vs Claude Opus 4.6
- vsQwen3.8-Flash-Next vs Gemini 3.5 Flash
- vsQwen3.8-Flash-Next vs DeepSeek V4 Flash