Gemini 3.1 Flash-Lite vs Gemini 3.8 Flash
| Spec | Gemini 3.1 Flash-Lite | Gemini 3.8 Flash |
|---|---|---|
| Respan Index | 26.9 (#101) | 54.6 (#30) |
| Blended price per 1M | $0.563 | $1.5 |
| Context window | 1.0M | 1.0M |
| Input / output per 1M | $0.25 / $1.5 | $0.75 / $3.75 |
| Max output | 66K | 66K |
| Input | text, vision, audio | text, vision, audio |
| Released | 2026-03-03 | 2026-09-02 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.1 Flash-Lite | Gemini 3.8 Flash |
|---|---|---|
| Coding | 9.4 Gemini 3.1 Flash-Lite | 36.1 Gemini 3.8 Flash |
| Agents | 26.7* Gemini 3.1 Flash-Lite | 66.7 Gemini 3.8 Flash |
| Reasoning | 29.6 Gemini 3.1 Flash-Lite | 53.3 Gemini 3.8 Flash |
| Knowledge & language | 34.1 Gemini 3.1 Flash-Lite | 70.9 Gemini 3.8 Flash |
| Human preference | 47.3 Gemini 3.1 Flash-Lite | 56.3 Gemini 3.8 Flash |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 3.8 Flash leads on 9 of the 10 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.1 Flash-Lite | Gemini 3.8 Flash |
|---|---|---|
| LMArena Elo | 1433 | 1497 |
| LMArena WebDev (LMArena) | 1256 | 1585 |
| LMArena Vision (LMArena) | 1235 | 1293 |
| Chess Puzzles (Epoch AI) | 25% | 58% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 27.7% | 68.4% |
| GPQA Diamond | 86.9% | 95.4% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 80% | 98.9% |
| SAGE (Vals AI) | 49.5% | 35.1% |
| WeirdML (Håvard Tveit Ihle) | 52.2% | 84.8% |
| SimpleQA Verified | 43.3% | 69.7% |
FAQ
Is Gemini 3.1 Flash-Lite better than Gemini 3.8 Flash?
Gemini 3.8 Flash scores 54.6 on the Respan Index (#30), ahead of Gemini 3.1 Flash-Lite at 26.9 (#101). Gemini 3.8 Flash leads on 9 of the 10 benchmarks both report.
Which is cheaper, Gemini 3.1 Flash-Lite or Gemini 3.8 Flash?
Gemini 3.1 Flash-Lite lists at $0.25 input and $1.5 output per 1M tokens; Gemini 3.8 Flash at $0.75 and $3.75. Gemini 3.1 Flash-Lite is 2.7x cheaper per token at list price.
Which has the larger context window?
Both accept 1.0M tokens of context.
Compare other models
- vsGemini 3.5 Flash-Lite vs Gemini 3.1 Flash-Lite
- vsGemini 3.8 Flash vs Gemini 3.7 Flash
- vsClaude Sonnet 5.5 vs Gemini 3.8 Flash
- vsGemini 3.8 Flash vs Claude Sonnet 5
- vsGemini 3.1 Flash-Lite vs Grok 4
- vsGemini 3.1 Flash-Lite vs MiniMax M2.7
- vsGemini 3.1 Flash-Lite vs Seed1.8
- vsGemini 3.8 Flash vs GPT-5.5
- vsGemini 3.8 Flash vs Grok 4.6
- vsGemini 3.8 Flash vs GPT-5.6 Terra