Gemini 3.1 Flash-Lite vs Seed1.8
| Spec | Gemini 3.1 Flash-Lite | Seed1.8 |
|---|---|---|
| Respan Index | 27.0 (#92) | 27.6 (#90) |
| Blended price per 1M | $0.281 | - |
| Context window | 1.0M | 256K |
| Input / output per 1M | $0.125 / $0.75 | - |
| Max output | 66K | 64K |
| Input | text, vision, audio | text, vision, video |
| Released | 2026-03-03 | 2025-12-18 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.1 Flash-Lite | Seed1.8 |
|---|---|---|
| Coding | 9.6 Gemini 3.1 Flash-Lite | 9.7 Seed1.8 |
| Agents | 27.5* Gemini 3.1 Flash-Lite | 34.3 Seed1.8 |
| Reasoning | 29.4 Gemini 3.1 Flash-Lite | 28.9* Seed1.8 |
| Knowledge & language | 33.8 Gemini 3.1 Flash-Lite | 20.3 Seed1.8 |
| Human preference | 46.9 Gemini 3.1 Flash-Lite | 48.9* Seed1.8 |
* Estimated: no published scores in that category. How the Respan Index works
FAQ
Is Gemini 3.1 Flash-Lite better than Seed1.8?
Seed1.8 scores 27.6 on the Respan Index (#90), ahead of Gemini 3.1 Flash-Lite at 27.0 (#92). Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Which has the larger context window?
Gemini 3.1 Flash-Lite accepts 1.0M tokens and Seed1.8 256K tokens.